# include <cstdint>
# include <gtest/gtest.h>
# include "pack.h"
# include "utils/paths.h"
namespace devilution {
namespace {
static void ComparePackedItems ( const ItemPack & item1 , const ItemPack & item2 )
{
// `ItemPack` is packed, so we copy the unaligned values out before comparing them.
// This avoids the following UBSAN error such as this one:
// runtime error: load of misaligned address for type 'const unsigned int', which requires 4 byte alignment
{
const auto item1_iSeed = item1 . iSeed ;
const auto item2_iSeed = item2 . iSeed ;
EXPECT_EQ ( item1_iSeed , item2_iSeed ) ;
}
{
const auto item1_iCreateInfo = item1 . iCreateInfo ;
const auto item2_iCreateInfo = item2 . iCreateInfo ;
EXPECT_EQ ( item1_iCreateInfo , item2_iCreateInfo ) ;
}
{
const auto item1_idx = item1 . idx ;
const auto item2_idx = item2 . idx ;
EXPECT_EQ ( item1_idx , item2_idx ) ;
}
EXPECT_EQ ( item1 . bId , item2 . bId ) ;
EXPECT_EQ ( item1 . bDur , item2 . bDur ) ;
EXPECT_EQ ( item1 . bMDur , item2 . bMDur ) ;
EXPECT_EQ ( item1 . bCh , item2 . bCh ) ;
EXPECT_EQ ( item1 . bMCh , item2 . bMCh ) ;
{
const auto item1_wValue = item1 . wValue ;
const auto item2_wValue = item2 . wValue ;
EXPECT_EQ ( item1_wValue , item2_wValue ) ;
}
{
const auto item1_dwBuff = item1 . dwBuff ;
const auto item2_dwBuff = item2 . dwBuff ;
EXPECT_EQ ( item1_dwBuff , item2_dwBuff ) ;
}
}
typedef struct TestItemStruct {
char _iIName [ 64 ] ;
ItemType _itype ;
int _iClass ;
int _iCurs ;
int _iIvalue ;
int _iMinDam ;
int _iMaxDam ;
int _iAC ;
uint32_t _iFlags ;
int _iMiscId ;
int _iSpell ;
int _iCharges ;
int _iMaxCharges ;
int _iDurability ;
int _iMaxDur ;
int _iPLDam ;
int _iPLToHit ;
int _iPLAC ;
int _iPLStr ;
int _iPLMag ;
int _iPLDex ;
int _iPLVit ;
int _iPLFR ;
int _iPLLR ;
int _iPLMR ;
int _iPLMana ;
int _iPLHP ;
int _iPLDamMod ;
int _iPLGetHit ;
int _iPLLight ;
int8_t _iSplLvlAdd ;
int _iUid ;
int _iFMinDam ;
int _iFMaxDam ;
int _iLMinDam ;
int _iLMaxDam ;
int8_t _iPrePower ;
int8_t _iSufPower ;
int8_t _iMinStr ;
uint8_t _iMinMag ;
int8_t _iMinDex ;
int IDidx ;
} TestItemStruct ;
static void CompareItems ( const Item & item1 , const TestItemStruct & item2 )
{
ASSERT_STREQ ( item1 . _iIName , item2 . _iIName ) ;
EXPECT_EQ ( item1 . _itype , item2 . _itype ) ;
EXPECT_EQ ( item1 . _iClass , item2 . _iClass ) ;
EXPECT_EQ ( item1 . _iCurs , item2 . _iCurs ) ;
EXPECT_EQ ( item1 . _iIvalue , item2 . _iIvalue ) ;
EXPECT_EQ ( item1 . _iMinDam , item2 . _iMinDam ) ;
EXPECT_EQ ( item1 . _iMaxDam , item2 . _iMaxDam ) ;
EXPECT_EQ ( item1 . _iAC , item2 . _iAC ) ;
EXPECT_EQ ( item1 . _iFlags , item2 . _iFlags ) ;
EXPECT_EQ ( item1 . _iMiscId , item2 . _iMiscId ) ;
EXPECT_EQ ( item1 . _iSpell , item2 . _iSpell ) ;
EXPECT_EQ ( item1 . _iCharges , item2 . _iCharges ) ;
EXPECT_EQ ( item1 . _iMaxCharges , item2 . _iMaxCharges ) ;
EXPECT_EQ ( item1 . _iDurability , item2 . _iDurability ) ;
EXPECT_EQ ( item1 . _iMaxDur , item2 . _iMaxDur ) ;
EXPECT_EQ ( item1 . _iPLDam , item2 . _iPLDam ) ;
EXPECT_EQ ( item1 . _iPLToHit , item2 . _iPLToHit ) ;
EXPECT_EQ ( item1 . _iPLAC , item2 . _iPLAC ) ;
EXPECT_EQ ( item1 . _iPLStr , item2 . _iPLStr ) ;
EXPECT_EQ ( item1 . _iPLMag , item2 . _iPLMag ) ;
EXPECT_EQ ( item1 . _iPLDex , item2 . _iPLDex ) ;
EXPECT_EQ ( item1 . _iPLVit , item2 . _iPLVit ) ;
EXPECT_EQ ( item1 . _iPLFR , item2 . _iPLFR ) ;
EXPECT_EQ ( item1 . _iPLLR , item2 . _iPLLR ) ;
EXPECT_EQ ( item1 . _iPLMR , item2 . _iPLMR ) ;
EXPECT_EQ ( item1 . _iPLMana , item2 . _iPLMana ) ;
EXPECT_EQ ( item1 . _iPLHP , item2 . _iPLHP ) ;
EXPECT_EQ ( item1 . _iPLDamMod , item2 . _iPLDamMod ) ;
EXPECT_EQ ( item1 . _iPLGetHit , item2 . _iPLGetHit ) ;
EXPECT_EQ ( item1 . _iPLLight , item2 . _iPLLight ) ;
EXPECT_EQ ( item1 . _iSplLvlAdd , item2 . _iSplLvlAdd ) ;
EXPECT_EQ ( item1 . _iUid , item2 . _iUid ) ;
EXPECT_EQ ( item1 . _iFMinDam , item2 . _iFMinDam ) ;
EXPECT_EQ ( item1 . _iFMaxDam , item2 . _iFMaxDam ) ;
EXPECT_EQ ( item1 . _iLMinDam , item2 . _iLMinDam ) ;
EXPECT_EQ ( item1 . _iLMaxDam , item2 . _iLMaxDam ) ;
EXPECT_EQ ( item1 . _iPrePower , item2 . _iPrePower ) ;
EXPECT_EQ ( item1 . _iSufPower , item2 . _iSufPower ) ;
EXPECT_EQ ( item1 . _iMinStr , item2 . _iMinStr ) ;
EXPECT_EQ ( item1 . _iMinMag , item2 . _iMinMag ) ;
EXPECT_EQ ( item1 . _iMinDex , item2 . _iMinDex ) ;
EXPECT_EQ ( item1 . IDidx , item2 . IDidx ) ;
}
const ItemPack PackedDiabloItems [ ] = {
// clang-format off
// iSeed, iCreateInfo, idx, bId, bDur, bMDur, bCh, bMCh, wValue, dwBuff
{ 2082213289 , 0x119 , 53 , 3 , 60 , 60 , 0 , 0 , 0 , 0 } , // Amber Helm of harmony
{ 338833725 , 0x118 , 154 , 3 , 0 , 0 , 0 , 0 , 0 , 0 } , // Cobalt Amulet of giants
{ 545145866 , 0x11A , 120 , 3 , 38 , 40 , 0 , 0 , 0 , 0 } , // Brutal Sword of gore
{ 1504248345 , 0x35A , 70 , 5 , 255 , 255 , 0 , 0 , 0 , 0 } , // Demonspike Coat
{ 1884424756 , 0x146 , 151 , 3 , 0 , 0 , 0 , 0 , 0 , 0 } , // Steel Ring of the jaguar
{ 1712759905 , 0xDC , 151 , 3 , 0 , 0 , 0 , 0 , 0 , 0 } , // Ring of the heavens
{ 981777658 , 0x11E , 153 , 2 , 0 , 0 , 0 , 0 , 0 , 0 } , // Ring of sorcery
{ 844854815 , 0x11A , 75 , 3 , 255 , 255 , 0 , 0 , 0 , 0 } , // Tower Shield of the ages
{ 1151513535 , 0x11E , 73 , 2 , 12 , 32 , 0 , 0 , 0 , 0 } , // Sapphire Large Shield
{ 640243885 , 6 , 27 , 0 , 0 , 0 , 0 , 0 , 0 , 0 } , // Scroll of Town Portal
{ 741806938 , 9 , 25 , 0 , 0 , 0 , 0 , 0 , 0 , 0 } , // IDI_MANA
{ 1456608333 , 257 , 79 , 0 , 0 , 0 , 0 , 0 , 0 , 0 } , // Mana
{ 554676945 , 16 , 30 , 0 , 0 , 0 , 0 , 0 , 0 , 0 } , // Full mana
{ 355389938 , 0 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 } , // Healing
{ 868435486 , 16 , 29 , 0 , 0 , 0 , 0 , 0 , 0 , 0 } , // Full healing
{ 1372832903 , 0 , 4 , 0 , 30 , 30 , 0 , 0 , 0 , 0 } , // IDI_ROGUE
{ 896239556 , 2068 , 53 , 3 , 56 , 60 , 0 , 0 , 0 , 0 } , // Jade Helm of the wolf
{ 1286225254 , 269 , 151 , 3 , 0 , 0 , 0 , 0 , 0 , 0 } , // Steel Ring of accuracy
{ 548642293 , 266 , 21 , 0 , 0 , 0 , 0 , 0 , 0 , 0 } , // Blood Stone
{ 307669016 , 270 , 151 , 3 , 0 , 0 , 0 , 0 , 0 , 0 } , // Ring of power
{ 204766888 , 332 , 154 , 3 , 0 , 0 , 0 , 0 , 0 , 0 } , // Gold Amulet of accuracy
{ 1642744332 , 273 , 122 , 3 , 25 , 60 , 0 , 0 , 0 , 0 } , // Bastard Sword of the bat
{ 1031508271 , 1036 , 72 , 0 , 14 , 24 , 0 , 0 , 0 , 0 } , // Small Shield
{ 1384620228 , 338 , 65 , 3 , 44 , 80 , 0 , 0 , 0 , 0 } , // Breast Plate of giants
{ 681296530 , 266 , 87 , 0 , 0 , 0 , 0 , 0 , 0 , 0 } , // Scroll of Healing
{ 109984285 , 16390 , 81 , 0 , 0 , 0 , 0 , 0 , 0 , 0 } , // Potion of Rejuvenation - made by Pepin
{ 1857753366 , 260 , 81 , 0 , 0 , 0 , 0 , 0 , 0 , 0 } , // Potion of Rejuvenation
{ 965103261 , 273 , 82 , 0 , 0 , 0 , 0 , 0 , 0 , 0 } , // Potion of Full Rejuvenation
{ 430621075 , 217 , 141 , 3 , 45 , 45 , 0 , 0 , 0 , 0 } , // Savage Bow of perfection
{ 1272669062 , 258 , 115 , 0 , 10 , 20 , 0 , 0 , 0 , 0 } , // Falchion
{ 1133884051 , 278 , 120 , 2 , 18 , 40 , 0 , 0 , 0 , 0 } , // Long Sword of vim
{ 1743897351 , 259 , 146 , 2 , 10 , 25 , 60 , 60 , 0 , 0 } , // Frog's Staff of Holy Bolt
{ 429107209 , 0 , 5 , 0 , 25 , 25 , 9 , 40 , 0 , 0 } , // IDI_SORCERER
{ 466015738 , 257 , 146 , 0 , 18 , 25 , 50 , 50 , 0 , 0 } , // Staff of Charged Bolt
{ 686949358 , 193 , 48 , 3 , 12 , 15 , 0 , 0 , 0 , 0 } , // Cap of the mind armor
{ 888855755 , 195 , 58 , 3 , 30 , 30 , 0 , 0 , 0 , 0 } , // Armor of protection
{ 2 , 776 , 8 , 5 , 0 , 0 , 0 , 0 , 0 , 0 } , // Empyrean Band,
{ 3 , 776 , 10 , 5 , 0 , 0 , 0 , 0 , 0 , 0 } , // Optic Amulet
{ 4 , 772 , 11 , 5 , 0 , 0 , 0 , 0 , 0 , 0 } , // Ring of Truth
{ 5 , 776 , 13 , 5 , 15 , 15 , 0 , 0 , 0 , 0 } , // Harlequin Crest
{ 6 , 527 , 14 , 5 , 60 , 60 , 0 , 0 , 0 , 0 } , // Veil of Steel
{ 7 , 781 , 28 , 5 , 39 , 40 , 0 , 0 , 0 , 0 } , // Arkaine's Valor
{ 8 , 787 , 31 , 5 , 42 , 44 , 0 , 0 , 0 , 0 } , // Griswold's Edge
{ 557339094 , 8208 , 150 , 3 , 75 , 75 , 0 , 0 , 0 , 0 } , // War Staff of haste
{ 1684844665 , 8208 , 150 , 3 , 75 , 75 , 56 , 56 , 0 , 0 } , // White Staff of Lightning
{ 1297052552 , 2074 , 137 , 3 , 50 , 50 , 0 , 0 , 0 , 0 } , // Lightning Maul
{ 981895960 , 2073 , 130 , 3 , 75 , 75 , 0 , 0 , 0 , 0 } , // Ivory Great Axe of blood
{ 935416728 , 2070 , 52 , 3 , 18 , 40 , 0 , 0 , 0 , 0 } , // Jade Crown of vim
{ 1140525626 , 257 , 138 , 3 , 16 , 30 , 0 , 0 , 0 , 0 } , // Short Bow of atrophy
{ 1187758333 , 258 , 113 , 3 , 11 , 16 , 0 , 0 , 0 , 0 } , // Brass Dagger of weakness
{ 1283803700 , 267 , 138 , 3 , 16 , 30 , 0 , 0 , 0 , 0 } , // Clumsy Short Bow
{ 1317748726 , 261 , 114 , 3 , 17 , 24 , 0 , 0 , 0 , 0 } , // Tin Sword of the fool
{ 1331764286 , 261 , 135 , 3 , 6 , 20 , 0 , 0 , 0 , 0 } , // Club of paralysis
{ 1375639122 , 269 , 146 , 3 , 18 , 25 , 46 , 46 , 0 , 0 } , // Dull Staff of Lightning
{ 145523894 , 277 , 115 , 3 , 6 , 20 , 0 , 0 , 0 , 0 } , // Falchion of speed
{ 1527777846 , 259 , 115 , 3 , 14 , 20 , 0 , 0 , 0 , 0 } , // Bent Falchion
{ 1655088363 , 288 , 146 , 3 , 13 , 25 , 98 , 98 , 0 , 0 } , // Plentiful Staff of Firebolt
{ 1679472538 , 263 , 113 , 3 , 6 , 16 , 0 , 0 , 0 , 0 } , // Dagger of illness
{ 1812092773 , 264 , 54 , 3 , 4 , 12 , 0 , 0 , 0 , 0 } , // Cape of corruption
{ 1965885799 , 278 , 119 , 3 , 33 , 45 , 0 , 0 , 0 , 0 } , // Sabre of trouble
{ 1970135469 , 258 , 48 , 3 , 5 , 15 , 0 , 0 , 0 , 0 } , // Cap of tears
{ 1979635474 , 261 , 135 , 3 , 14 , 20 , 0 , 0 , 0 , 0 } , // Tin Club
{ 2008721689 , 258 , 54 , 3 , 9 , 12 , 0 , 0 , 0 , 0 } , // Rusted Cape of dyslexia
{ 2082373839 , 262 , 48 , 3 , 10 , 15 , 0 , 0 , 0 , 0 } , // Cap of pain
{ 278391972 , 263 , 119 , 3 , 1 , 1 , 0 , 0 , 0 , 0 } , // Clumsy Sabre of fragility
{ 283130709 , 260 , 48 , 3 , 5 , 15 , 0 , 0 , 0 , 0 } , // Vulnerable Cap of health
{ 308974695 , 264 , 113 , 3 , 5 , 16 , 0 , 0 , 0 , 0 } , // Useless Dagger
{ 588501657 , 300 , 146 , 3 , 17 , 25 , 36 , 36 , 0 , 0 } , // Bountiful Staff of Fire Wall
{ 640482348 , 259 , 131 , 3 , 22 , 32 , 0 , 0 , 0 , 0 } , // Mace of frailty
{ 715324531 , 258 , 138 , 3 , 20 , 30 , 0 , 0 , 0 , 0 } , // Weak Short Bow
{ 794222370 , 259 , 146 , 3 , 12 , 25 , 0 , 0 , 0 , 0 } , // Short Staff of readiness
{ 49304273 , 6 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 } , // Potion of Healing
{ 1015622844 , 6 , 29 , 0 , 0 , 0 , 0 , 0 , 0 , 0 } , // Potion of Full Healing
{ 376595272 , 6 , 25 , 0 , 0 , 0 , 0 , 0 , 0 , 0 } , // Potion of Mana
{ 1354859033 , 6 , 30 , 0 , 0 , 0 , 0 , 0 , 0 , 0 } , // Potion of Full Mana
{ 2088923858 , 6 , 27 , 0 , 0 , 0 , 0 , 0 , 0 , 0 } , // Scroll of Town Portal
{ 998169832 , 769 , 138 , 5 , 30 , 30 , 0 , 0 , 0 , 0 } , // The Rift Bow
{ 583181782 , 734 , 124 , 5 , 100 , 100 , 0 , 0 , 0 , 0 } , // The Grandfather
{ 1488997713 , 257 , 76 , 3 , 17 , 60 , 0 , 0 , 0 , 0 } , // Gothic Shield of thorns
{ 2140415407 , 723 , 67 , 5 , 75 , 75 , 0 , 0 , 0 , 0 } , // Naj's Light Plate
{ 601465140 , 777 , 151 , 5 , 0 , 0 , 0 , 0 , 0 , 0 } , // Constricting Ring
{ 1154984294 , 728 , 53 , 5 , 60 , 60 , 0 , 0 , 0 , 0 } , // Gotterdamerung
{ 951404319 , 220 , 122 , 3 , 32 , 60 , 0 , 0 , 0 , 0 } , // King's Bastard Sword
{ 1452181783 , 4134 , 135 , 3 , 60 , 60 , 0 , 0 , 0 , 0 } , // Champion's Club of gore
{ 846169922 , 2077 , 136 , 3 , 60 , 60 , 0 , 0 , 0 , 0 } , // Master's Flail
{ 18974604 , 2078 , 121 , 3 , 60 , 60 , 0 , 0 , 0 , 0 } , // Knight's Broad Sword
{ 1535190647 , 284 , 115 , 3 , 13 , 20 , 0 , 0 , 0 , 0 } , // Lord's Falchion of precision
{ 300540323 , 286 , 122 , 3 , 60 , 60 , 0 , 0 , 0 , 0 } , // Soldier's Sword of vigor
{ 1813930929 , 266 , 140 , 3 , 35 , 35 , 0 , 0 , 0 , 0 } , // Fine Long Bow of the pit
{ 733908617 , 257 , 120 , 3 , 24 , 40 , 0 , 0 , 0 , 0 } , // Sharp Sword of atrophy
{ 1158010141 , 319 , 145 , 3 , 60 , 60 , 0 , 0 , 0 , 0 } , // Emerald Bow of burning
// clang-format on
} ;
const TestItemStruct DiabloItems [ ] = {
// clang-format off
//_iIName, _itype, _iClass, _iCurs, _iIvalue, _iMinDam, _iMaxDam, _iAC, _iFlags, _iMiscId, _iSpell, _iCharges, _iMaxCharges, _iDurability, _iMaxDur, _iPLDam, _iPLToHit, _iPLAC, _iPLStr, _iPLMag, _iPLDex, _iPLVit, _iPLFR, _iPLLR, _iPLMR, _iPLMana, _iPLHP, _iPLDamMod, _iPLGetHit, _iPLLight, _iSplLvlAdd, _iUid, _iFMinDam, _iFMaxDam, _iLMinDam, _iLMaxDam, _iPrePower, _iSufPower, _iMinStr, _iMinMag, _iMinDex, IDidx );
{ " Amber Helm of harmony " , ItemType : : Helm , 2 , 98 , 21100 , 0 , 0 , 11 , 8388608 , 0 , 0 , 0 , 0 , 60 , 60 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 18 , 18 , 18 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 11 , 59 , 50 , 0 , 0 , 53 } ,
{ " Cobalt Amulet of giants " , ItemType : : Amulet , 3 , 45 , 26840 , 0 , 0 , 0 , 0 , 26 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 19 , 0 , 0 , 0 , 0 , 46 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 9 , 19 , 0 , 0 , 0 , 159 } ,
{ " Brutal Sword of gore " , ItemType : : Sword , 1 , 60 , 13119 , 2 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 38 , 40 , 91 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 12 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 2 , 61 , 30 , 0 , 30 , 125 } ,
{ " Demonspike Coat " , ItemType : : HeavyArmor , 2 , 151 , 251175 , 0 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 255 , 255 , 0 , 0 , 0 , 10 , 0 , 0 , 0 , 50 , 0 , 0 , 0 , 0 , 0 , - 6 , 0 , 0 , 78 , 0 , 0 , 0 , 0 , - 1 , - 1 , 90 , 0 , 0 , 70 } ,
{ " Steel Ring of the jaguar " , ItemType : : Ring , 3 , 12 , 10600 , 0 , 0 , 0 , 0 , 25 , 0 , 0 , 0 , 0 , 0 , 0 , 15 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 1024 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 31 , 0 , 0 , 0 , 156 } ,
{ " Ring of the heavens " , ItemType : : Ring , 3 , 12 , 37552 , 0 , 0 , 0 , 0 , 25 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 14 , 14 , 14 , 14 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , 27 , 0 , 0 , 0 , 156 } ,
{ " Ring of sorcery " , ItemType : : Ring , 3 , 12 , 10200 , 0 , 0 , 0 , 0 , 25 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 16 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , 21 , 0 , 0 , 0 , 158 } ,
{ " Tower Shield of the ages " , ItemType : : Shield , 2 , 132 , 4850 , 0 , 0 , 18 , 0 , 0 , 0 , 0 , 0 , 255 , 255 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , 37 , 60 , 0 , 0 , 75 } ,
{ " Sapphire Large Shield " , ItemType : : Shield , 2 , 147 , 21000 , 0 , 0 , 7 , 0 , 0 , 0 , 0 , 0 , 12 , 32 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 60 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 9 , - 1 , 40 , 0 , 0 , 73 } ,
{ " Scroll of Town Portal " , ItemType : : Misc , 3 , 1 , 200 , 0 , 0 , 0 , 0 , 21 , 7 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , - 1 , 0 , 0 , 0 , 27 } ,
{ " Potion of Mana " , ItemType : : Misc , 3 , 39 , 50 , 0 , 0 , 0 , 0 , 6 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , - 1 , 0 , 0 , 0 , 25 } ,
{ " Potion of Mana " , ItemType : : Misc , 3 , 39 , 50 , 0 , 0 , 0 , 0 , 6 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , - 1 , 0 , 0 , 0 , 79 } ,
{ " Potion of Full Mana " , ItemType : : Misc , 3 , 0 , 150 , 0 , 0 , 0 , 0 , 7 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , - 1 , 0 , 0 , 0 , 30 } ,
{ " Potion of Healing " , ItemType : : Misc , 3 , 32 , 50 , 0 , 0 , 0 , 0 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , - 1 , 0 , 0 , 0 , 24 } ,
{ " Potion of Full Healing " , ItemType : : Misc , 3 , 35 , 150 , 0 , 0 , 0 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , - 1 , 0 , 0 , 0 , 29 } ,
{ " Short Bow " , ItemType : : Bow , 1 , 118 , 100 , 1 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 30 , 30 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , - 1 , 0 , 0 , 0 , 4 } ,
{ " Jade Helm of the wolf " , ItemType : : Helm , 2 , 98 , 22310 , 0 , 0 , 14 , 0 , 0 , 0 , 0 , 0 , 56 , 60 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 27 , 27 , 27 , 0 , 2112 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 11 , 31 , 50 , 0 , 0 , 53 } ,
{ " Steel Ring of accuracy " , ItemType : : Ring , 3 , 12 , 13400 , 0 , 0 , 0 , 0 , 25 , 0 , 0 , 0 , 0 , 0 , 0 , 14 , 0 , 0 , 0 , 15 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 23 , 0 , 0 , 0 , 156 } ,
{ " Blood Stone " , ItemType : : Misc , 5 , 25 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , - 1 , 0 , 0 , 0 , 21 } ,
{ " Ring of power " , ItemType : : Ring , 3 , 12 , 6400 , 0 , 0 , 0 , 0 , 25 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 12 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , 19 , 0 , 0 , 0 , 156 } ,
{ " Gold Amulet of accuracy " , ItemType : : Amulet , 3 , 45 , 20896 , 0 , 0 , 0 , 0 , 26 , 0 , 0 , 0 , 0 , 0 , 0 , 25 , 0 , 0 , 0 , 14 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 23 , 0 , 0 , 0 , 159 } ,
{ " Bastard Sword of the bat " , ItemType : : Sword , 1 , 57 , 10500 , 6 , 15 , 0 , 8192 , 0 , 0 , 0 , 0 , 25 , 60 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , 55 , 50 , 0 , 0 , 127 } ,
{ " Small Shield " , ItemType : : Shield , 2 , 105 , 90 , 0 , 0 , 3 , 0 , 0 , 0 , 0 , 0 , 14 , 24 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , - 1 , 25 , 0 , 0 , 72 } ,
{ " Breast Plate of giants " , ItemType : : HeavyArmor , 2 , 153 , 23250 , 0 , 0 , 20 , 0 , 0 , 0 , 0 , 0 , 44 , 80 , 0 , 0 , 0 , 17 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , 19 , 40 , 0 , 0 , 65 } ,
{ " Scroll of Healing " , ItemType : : Misc , 3 , 1 , 50 , 0 , 0 , 0 , 0 , 21 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , - 1 , 0 , 0 , 0 , 91 } ,
{ " Potion of Rejuvenation " , ItemType : : Misc , 3 , 37 , 120 , 0 , 0 , 0 , 0 , 18 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , - 1 , 0 , 0 , 0 , 81 } ,
{ " Potion of Rejuvenation " , ItemType : : Misc , 3 , 37 , 120 , 0 , 0 , 0 , 0 , 18 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , - 1 , - 1 , 0 , 0 , 0 , 81 } ,
