Browse Source

Black Death -1 HP to Generic Function & Similar Functions for All Attributes. Controlled by monstdat.tsv & unique_monstdat.tsv (#8425)

pull/8476/head
Trihedraf 4 weeks ago committed by GitHub
parent
commit
c2cf695b0e
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
  1. 4
      Source/missiles.cpp
  2. 63
      Source/monster.cpp
  3. 7
      Source/monster.h
  4. 12
      Source/tables/monstdat.cpp
  5. 12
      Source/tables/monstdat.h
  6. 226
      assets/txtdata/monsters/monstdat.tsv
  7. 202
      assets/txtdata/monsters/unique_monstdat.tsv

4
Source/missiles.cpp

@ -1178,6 +1178,10 @@ bool PlayerMHit(Player &player, Monster *monster, int dist, int mind, int maxd,
return true;
}
if (monster != nullptr) {
MonsterReducePlayerAttribute(*monster, player);
}
if (resper > 0) {
dam -= dam * resper / 100;
if (&player == MyPlayer) {

63
Source/monster.cpp

@ -42,6 +42,7 @@
#include "dvlnet/leaveinfo.hpp"
#include "effects.h"
#include "engine/animationinfo.h"
#include "engine/backbuffer_state.hpp"
#include "engine/clx_sprite.hpp"
#include "engine/direction.hpp"
#include "engine/lighting_defs.hpp"
@ -232,6 +233,12 @@ void InitMonster(Monster &monster, Direction rd, size_t typeIndex, Point positio
monster.minDamageSpecial = monster.data().minDamageSpecial;
monster.maxDamageSpecial = monster.data().maxDamageSpecial;
monster.armorClass = monster.data().armorClass;
monster.reducePlayerStrength = monster.data().reducePlayerStrength;
monster.reducePlayerMagic = monster.data().reducePlayerMagic;
monster.reducePlayerDexterity = monster.data().reducePlayerDexterity;
monster.reducePlayerVitality = monster.data().reducePlayerVitality;
monster.reducePlayerMaxHP = monster.data().reducePlayerMaxHP;
monster.reducePlayerMaxMana = monster.data().reducePlayerMaxMana;
monster.resistance = monster.data().resistance;
monster.leader = Monster::NoLeader;
monster.leaderRelation = LeaderRelation::None;
@ -1205,16 +1212,9 @@ void MonsterAttackPlayer(Monster &monster, Player &player, int hit, int minDam,
}
return;
}
if (monster.type().type == MT_YZOMBIE && &player == MyPlayer) {
if (player._pMaxHP > 64) {
if (player._pMaxHPBase > 64) {
player._pMaxHP -= 64;
player._pHitPoints = std::min(player._pHitPoints, player._pMaxHP);
player._pMaxHPBase -= 64;
player._pHPBase = std::min(player._pHPBase, player._pMaxHPBase);
}
}
}
MonsterReducePlayerAttribute(monster, player);
// New method fixes a bug which caused the maximum possible damage value to be 63/64ths too low.
int dam = RandomIntBetween(minDam << 6, maxDam << 6);
dam = std::max(dam + (player._pIGetHit << 6), 64);
@ -3338,6 +3338,12 @@ tl::expected<void, std::string> PrepareUniqueMonst(Monster &monster, UniqueMonst
monster.maxDamage = uniqueMonsterData.mMaxDamage;
monster.minDamageSpecial = uniqueMonsterData.mMinDamage;
monster.maxDamageSpecial = uniqueMonsterData.mMaxDamage;
monster.reducePlayerStrength = uniqueMonsterData.reducePlayerStrength;
monster.reducePlayerMagic = uniqueMonsterData.reducePlayerMagic;
monster.reducePlayerDexterity = uniqueMonsterData.reducePlayerDexterity;
monster.reducePlayerVitality = uniqueMonsterData.reducePlayerVitality;
monster.reducePlayerMaxHP = uniqueMonsterData.reducePlayerMaxHP;
monster.reducePlayerMaxMana = uniqueMonsterData.reducePlayerMaxMana;
monster.resistance = uniqueMonsterData.mMagicRes;
monster.talkMsg = uniqueMonsterData.mtalkmsg;
if (monsterType == UniqueMonsterType::HorkDemon)
@ -3876,6 +3882,43 @@ void ApplyMonsterDamage(DamageType damageType, Monster &monster, int damage)
NetSendCmdMonDmg(false, static_cast<uint16_t>(monster.getId()), damage);
}
void MonsterReducePlayerAttribute(Monster &monster, Player &player)
{
if (&player != MyPlayer)
return;
if (monster.reducePlayerStrength > 0) {
ModifyPlrStr(player, -static_cast<int>(monster.reducePlayerStrength));
}
if (monster.reducePlayerMagic > 0) {
ModifyPlrMag(player, -static_cast<int>(monster.reducePlayerMagic));
}
if (monster.reducePlayerDexterity > 0) {
ModifyPlrDex(player, -static_cast<int>(monster.reducePlayerDexterity));
}
if (monster.reducePlayerVitality > 0) {
ModifyPlrVit(player, -static_cast<int>(monster.reducePlayerVitality));
}
if (monster.reducePlayerMaxHP > 0) {
const int reduceAmount = std::min(player._pMaxHPBase - 64, monster.reducePlayerMaxHP * 64);
player._pMaxHP = std::max(64, player._pMaxHP - reduceAmount);
player._pHitPoints = std::min(player._pHitPoints, player._pMaxHP);
player._pMaxHPBase -= reduceAmount;
player._pHPBase = std::min(player._pHPBase, player._pMaxHPBase);
RedrawComponent(PanelDrawComponent::Health);
}
if (monster.reducePlayerMaxMana > 0) {
const int reduceAmount = std::min(player._pMaxManaBase, monster.reducePlayerMaxMana * 64);
player._pMaxMana = std::max(0, player._pMaxMana - reduceAmount);
player._pMana = std::min(player._pMana, player._pMaxMana);
player._pMaxManaBase -= reduceAmount;
player._pManaBase = std::min(player._pManaBase, player._pMaxManaBase);
RedrawComponent(PanelDrawComponent::Mana);
}
}
bool M_Talker(const Monster &monster)
{
return IsAnyOf(monster.ai, MonsterAIID::Lazarus, MonsterAIID::Warlord, MonsterAIID::Gharbad, MonsterAIID::Zhar, MonsterAIID::Snotspill, MonsterAIID::Lachdanan, MonsterAIID::LazarusSuccubus);

7
Source/monster.h

@ -278,6 +278,12 @@ struct Monster { // note: missing field _mAFNum
uint8_t minDamageSpecial;
uint8_t maxDamageSpecial;
uint8_t armorClass;
uint8_t reducePlayerStrength;
uint8_t reducePlayerMagic;
uint8_t reducePlayerDexterity;
uint8_t reducePlayerVitality;
uint8_t reducePlayerMaxHP;
uint8_t reducePlayerMaxMana;
uint8_t leader;
LeaderRelation leaderRelation;
uint8_t packSize;
@ -522,6 +528,7 @@ void LoadDeltaSpawnedMonster(size_t typeIndex, size_t monsterId, uint32_t seed,
void InitializeSpawnedMonster(Point position, Direction dir, size_t typeIndex, size_t monsterId, uint32_t seed, uint8_t golemOwnerPlayerId, int16_t golemSpellLevel);
void AddDoppelganger(Monster &monster);
void ApplyMonsterDamage(DamageType damageType, Monster &monster, int damage);
void MonsterReducePlayerAttribute(Monster &monster, Player &player);
bool M_Talker(const Monster &monster);
void M_StartStand(Monster &monster, Direction md);
void M_ClearSquares(const Monster &monster);

12
Source/tables/monstdat.cpp

@ -385,6 +385,12 @@ void LoadMonstDatFromFile(DataFile &dataFile, const std::string_view filename, b
reader.readInt("animFrameNumSpecial", monster.animFrameNumSpecial);
reader.readInt("minDamageSpecial", monster.minDamageSpecial);
reader.readInt("maxDamageSpecial", monster.maxDamageSpecial);
reader.readInt("reducePlayerStrength", monster.reducePlayerStrength);
reader.readInt("reducePlayerMagic", monster.reducePlayerMagic);
reader.readInt("reducePlayerDexterity", monster.reducePlayerDexterity);
reader.readInt("reducePlayerVitality", monster.reducePlayerVitality);
reader.readInt("reducePlayerMaxHP", monster.reducePlayerMaxHP);
reader.readInt("reducePlayerMaxMana", monster.reducePlayerMaxMana);
reader.readInt("armorClass", monster.armorClass);
reader.read("monsterClass", monster.monsterClass, ParseMonsterClass);
reader.readEnumList("resistance", monster.resistance, ParseMonsterResistance);
@ -432,6 +438,12 @@ void LoadUniqueMonstDatFromFile(DataFile &dataFile, std::string_view filename)
reader.readInt("intelligence", monster.mint);
reader.readInt("minDamage", monster.mMinDamage);
reader.readInt("maxDamage", monster.mMaxDamage);
reader.readInt("reducePlayerStrength", monster.reducePlayerStrength);
reader.readInt("reducePlayerMagic", monster.reducePlayerMagic);
reader.readInt("reducePlayerDexterity", monster.reducePlayerDexterity);
reader.readInt("reducePlayerVitality", monster.reducePlayerVitality);
reader.readInt("reducePlayerMaxHP", monster.reducePlayerMaxHP);
reader.readInt("reducePlayerMaxMana", monster.reducePlayerMaxMana);
reader.readEnumList("resistance", monster.mMagicRes, ParseMonsterResistance);
reader.read("monsterPack", monster.monsterPack, ParseUniqueMonsterPack);
reader.readInt("customToHit", monster.customToHit);

12
Source/tables/monstdat.h

@ -127,6 +127,12 @@ struct MonsterData {
int8_t animFrameNumSpecial = 0;
uint8_t minDamageSpecial = 0;
uint8_t maxDamageSpecial = 0;
uint8_t reducePlayerStrength = 0;
uint8_t reducePlayerMagic = 0;
uint8_t reducePlayerDexterity = 0;
uint8_t reducePlayerVitality = 0;
uint8_t reducePlayerMaxHP = 0;
uint8_t reducePlayerMaxMana = 0;
uint8_t armorClass = 0;
MonsterClass monsterClass {};
/** Using monster_resistance as bitflags */
@ -329,6 +335,12 @@ struct UniqueMonsterData {
* @brief Defines if and how a group of monsters should be spawned with the unique monster
*/
uint8_t reducePlayerStrength;
uint8_t reducePlayerMagic;
uint8_t reducePlayerDexterity;
uint8_t reducePlayerVitality;
uint8_t reducePlayerMaxHP;
uint8_t reducePlayerMaxMana;
UniqueMonsterPack monsterPack;
uint8_t customToHit;
uint8_t customArmorClass;

226
assets/txtdata/monsters/monstdat.tsv

@ -1,113 +1,113 @@
_monster_id name assetsSuffix soundSuffix trnFile availability width image hasSpecial hasSpecialSound frames[6] rate[6] minDunLvl maxDunLvl level hitPointsMinimum hitPointsMaximum ai abilityFlags intelligence toHit animFrameNum minDamage maxDamage toHitSpecial animFrameNumSpecial minDamageSpecial maxDamageSpecial armorClass monsterClass resistance resistanceHell selectionRegion treasure exp
MT_NZOMBIE Zombie zombie\zombie Always 128 799 false false 11,24,12,6,16,0 4,1,1,1,1,1 1 2 1 4 7 Zombie 0 10 8 2 5 0 0 0 0 5 Undead IMMUNE_MAGIC IMMUNE_MAGIC Bottom,Middle 54
MT_BZOMBIE Ghoul zombie\zombie zombie\bluered Always 128 799 false false 11,24,12,6,16,0 4,1,1,1,1,1 2 3 2 7 11 Zombie 1 10 8 3 10 0 0 0 0 10 Undead IMMUNE_MAGIC IMMUNE_MAGIC Bottom,Middle 58
MT_GZOMBIE Rotting Carcass zombie\zombie zombie\grey Always 128 799 false false 11,24,12,6,16,0 4,1,1,1,1,1 2 4 4 15 25 Zombie 2 25 8 5 15 0 0 0 0 15 Undead IMMUNE_MAGIC IMMUNE_MAGIC,RESIST_FIRE Bottom,Middle 136
MT_YZOMBIE Black Death zombie\zombie zombie\yellow Always 128 799 false false 11,24,12,6,16,0 4,1,1,1,1,1 3 5 6 25 40 Zombie 3 30 8 6 22 0 0 0 0 20 Undead IMMUNE_MAGIC IMMUNE_MAGIC,RESIST_LIGHTNING Bottom,Middle 240
MT_RFALLSP Fallen One falspear\phall falspear\fallent Always 128 543 true true 11,11,13,11,18,13 3,1,1,1,1,1 1 2 1 1 4 Fallen 0 15 7 1 3 0 5 0 0 0 Animal Bottom,Middle 46
MT_DFALLSP Carver falspear\phall falspear\dark Always 128 543 true true 11,11,13,11,18,13 3,1,1,1,1,1 2 3 3 4 8 Fallen 2 20 7 2 5 0 5 0 0 5 Animal Bottom,Middle 80
MT_YFALLSP Devil Kin falspear\phall Always 128 543 true true 11,11,13,11,18,13 3,1,1,1,1,1 2 4 5 12 24 Fallen 2 25 7 3 7 0 5 0 0 10 Animal RESIST_FIRE Bottom,Middle 155
MT_BFALLSP Dark One falspear\phall falspear\blue Always 128 543 true true 11,11,13,11,18,13 3,1,1,1,1,1 3 5 7 20 36 Fallen 3 30 7 4 8 0 5 0 0 15 Animal RESIST_LIGHTNING Bottom,Middle 255
MT_WSKELAX Skeleton skelaxe\sklax skelaxe\white Always 128 553 true false 12,8,13,6,17,16 5,1,1,1,1,1 1 2 1 2 4 SkeletonMelee 0 20 8 1 4 0 0 0 0 0 Undead IMMUNE_MAGIC IMMUNE_MAGIC Bottom,Middle 64
MT_TSKELAX Corpse Axe skelaxe\sklax skelaxe\skelt Always 128 553 true false 12,8,13,6,17,16 4,1,1,1,1,1 2 3 2 4 7 SkeletonMelee 1 25 8 3 5 0 0 0 0 0 Undead IMMUNE_MAGIC IMMUNE_MAGIC Bottom,Middle 68
MT_RSKELAX Burning Dead skelaxe\sklax Always 128 553 true false 12,8,13,6,17,16 2,1,1,1,1,1 2 4 4 8 12 SkeletonMelee 2 30 8 3 7 0 0 0 0 5 Undead IMMUNE_MAGIC,RESIST_FIRE IMMUNE_MAGIC,IMMUNE_FIRE Bottom,Middle 154
MT_XSKELAX Horror skelaxe\sklax skelaxe\black Always 128 553 true false 12,8,13,6,17,16 3,1,1,1,1,1 3 5 6 12 20 SkeletonMelee 3 35 8 4 9 0 0 0 0 15 Undead IMMUNE_MAGIC,RESIST_LIGHTNING IMMUNE_MAGIC,RESIST_LIGHTNING Bottom,Middle 264
MT_RFALLSD Fallen One falsword\fall falsword\fallent Always 128 623 true true 12,12,13,11,14,15 3,1,1,1,1,1 1 2 1 2 5 Fallen 0 15 8 1 4 0 5 0 0 10 Animal Bottom,Middle 52
MT_DFALLSD Carver falsword\fall falsword\dark Always 128 623 true true 12,12,13,11,14,15 3,1,1,1,1,1 2 3 3 5 9 Fallen 1 20 8 2 7 0 5 0 0 15 Animal Bottom,Middle 90
MT_YFALLSD Devil Kin falsword\fall Always 128 623 true true 12,12,13,11,14,15 3,1,1,1,1,1 2 4 5 16 24 Fallen 2 25 8 4 10 0 5 0 0 20 Animal RESIST_FIRE Bottom,Middle 180
MT_BFALLSD Dark One falsword\fall falsword\blue Always 128 623 true true 12,12,13,11,14,15 3,1,1,1,1,1 3 5 7 24 36 Fallen 3 30 8 4 12 0 5 0 0 25 Animal RESIST_LIGHTNING Bottom,Middle 280
MT_NSCAV Scavenger scav\scav Always 128 410 true false 12,8,12,6,20,11 2,1,1,1,1,1 1 3 2 3 6 Scavenger 0 20 7 1 5 0 0 0 0 10 Animal RESIST_FIRE Bottom,Middle 80
MT_BSCAV Plague Eater scav\scav scav\scavbr Always 128 410 true false 12,8,12,6,20,11 2,1,1,1,1,1 2 4 4 12 24 Scavenger 1 30 7 1 8 0 0 0 0 20 Animal RESIST_LIGHTNING Bottom,Middle 188
MT_WSCAV Shadow Beast scav\scav scav\scavbe Always 128 410 true false 12,8,12,6,20,11 2,1,1,1,1,1 3 5 6 24 36 Scavenger 2 35 7 3 12 0 0 0 0 25 Animal RESIST_FIRE Bottom,Middle 375
MT_YSCAV Bone Gasher scav\scav scav\scavw Always 128 410 true false 12,8,12,6,20,11 2,1,1,1,1,1 4 6 8 28 40 Scavenger 3 35 7 5 15 0 0 0 0 30 Animal RESIST_MAGIC RESIST_LIGHTNING Bottom,Middle 552
MT_WSKELBW Skeleton skelbow\sklbw skelbow\white Always 128 567 true false 9,8,16,5,16,16 4,1,1,1,1,1 2 3 3 2 4 SkeletonRanged 0 15 12 1 2 0 0 0 0 0 Undead IMMUNE_MAGIC IMMUNE_MAGIC Bottom,Middle 110
MT_TSKELBW Corpse Bow skelbow\sklbw skelbow\skelt Always 128 567 true false 9,8,16,5,16,16 4,1,1,1,1,1 2 4 5 8 16 SkeletonRanged 1 25 12 1 4 0 0 0 0 0 Undead IMMUNE_MAGIC IMMUNE_MAGIC Bottom,Middle 210
MT_RSKELBW Burning Dead skelbow\sklbw Always 128 567 true false 9,8,16,5,16,16 2,1,1,1,1,1 3 5 7 10 24 SkeletonRanged 2 30 12 1 6 0 0 0 0 5 Undead IMMUNE_MAGIC,RESIST_FIRE IMMUNE_MAGIC,IMMUNE_FIRE Bottom,Middle 364
MT_XSKELBW Horror skelbow\sklbw skelbow\black Always 128 567 true false 9,8,16,5,16,16 3,1,1,1,1,1 4 6 9 15 45 SkeletonRanged 3 35 12 2 9 0 0 0 0 15 Undead IMMUNE_MAGIC,RESIST_LIGHTNING IMMUNE_MAGIC,RESIST_LIGHTNING Bottom,Middle 594
MT_WSKELSD Skeleton Captain skelsd\sklsr skelsd\white Always 128 575 true true 13,8,12,7,15,16 4,1,1,1,1,1 1 3 2 3 6 SkeletonMelee 0 20 8 2 7 0 0 0 0 10 Undead IMMUNE_MAGIC IMMUNE_MAGIC Bottom,Middle 90
MT_TSKELSD Corpse Captain skelsd\sklsr skelsd\skelt Always 128 575 true false 13,8,12,7,15,16 4,1,1,1,1,1 2 4 4 12 20 SkeletonMelee 1 30 8 3 9 0 0 0 0 5 Undead IMMUNE_MAGIC IMMUNE_MAGIC Bottom,Middle 200
MT_RSKELSD Burning Dead Captain skelsd\sklsr Always 128 575 true false 13,8,12,7,15,16 4,1,1,1,1,1 3 5 6 16 30 SkeletonMelee 2 35 8 4 10 0 0 0 0 15 Undead IMMUNE_MAGIC,RESIST_FIRE IMMUNE_MAGIC,IMMUNE_FIRE Bottom,Middle 393
MT_XSKELSD Horror Captain skelsd\sklsr skelsd\black Always 128 575 true false 13,8,12,7,15,16 4,1,1,1,1,1 4 6 8 35 50 SkeletonMelee SEARCH 3 40 8 5 14 0 0 0 0 30 Undead IMMUNE_MAGIC,RESIST_LIGHTNING IMMUNE_MAGIC,RESIST_LIGHTNING Bottom,Middle 604
MT_INVILORD Invisible Lord tsneak\tsneak Never 128 800 false false 13,13,15,11,16,0 2,1,1,1,1,1 19 20 14 278 278 SkeletonMelee SEARCH,CAN_OPEN_DOOR 3 65 8 16 30 0 0 0 0 60 Demon RESIST_MAGIC,RESIST_FIRE,RESIST_LIGHTNING RESIST_MAGIC,RESIST_FIRE,RESIST_LIGHTNING Bottom,Middle 2000
MT_SNEAK Hidden sneak\sneak Retail 128 992 true false 16,8,12,8,24,15 2,1,1,1,1,1 2 5 5 8 24 Sneak HIDDEN 0 35 8 3 6 0 0 0 0 25 Demon Bottom,Middle 278
MT_STALKER Stalker sneak\sneak sneak\sneakv2 Retail 128 992 true false 16,8,12,8,24,15 2,1,1,1,1,1 5 7 9 30 45 Sneak HIDDEN,SEARCH 1 40 8 8 16 0 0 0 0 30 Demon Bottom,Middle 630
MT_UNSEEN Unseen sneak\sneak sneak\sneakv3 Retail 128 992 true false 16,8,12,8,24,15 2,1,1,1,1,1 6 8 11 35 50 Sneak HIDDEN,SEARCH 2 45 8 12 20 0 0 0 0 30 Demon RESIST_MAGIC IMMUNE_MAGIC Bottom,Middle 935
MT_ILLWEAV Illusion Weaver sneak\sneak sneak\sneakv1 Retail 128 992 true false 16,8,12,8,24,15 2,1,1,1,1,1 8 10 13 40 60 Sneak HIDDEN,SEARCH 3 60 8 16 24 0 0 0 0 30 Demon RESIST_MAGIC,RESIST_FIRE IMMUNE_MAGIC,RESIST_FIRE Bottom,Middle 1500
MT_LRDSAYTR Satyr Lord goatlord\goatl newsfx\satyr Never 160 800 false false 13,13,14,9,16,0 2,1,1,1,1,1 21 22 28 160 200 SkeletonMelee SEARCH 3 90 8 20 30 0 0 0 0 70 Animal RESIST_FIRE,RESIST_LIGHTNING RESIST_MAGIC,IMMUNE_FIRE,IMMUNE_LIGHTNING Bottom,Middle 2800
MT_NGOATMC Flesh Clan goatmace\goat Retail 128 1030 true false 12,8,12,6,20,12 2,1,1,1,1,1 4 6 8 30 45 GoatMelee SEARCH,CAN_OPEN_DOOR 0 50 8 4 10 0 0 0 0 40 Demon Bottom,Middle 460
MT_BGOATMC Stone Clan goatmace\goat goatmace\beige Retail 128 1030 true false 12,8,12,6,20,12 2,1,1,1,1,1 5 7 10 40 55 GoatMelee SEARCH,CAN_OPEN_DOOR 1 60 8 6 12 0 0 0 0 40 Demon RESIST_MAGIC IMMUNE_MAGIC Bottom,Middle 685
MT_RGOATMC Fire Clan goatmace\goat goatmace\red Retail 128 1030 true false 12,8,12,6,20,12 2,1,1,1,1,1 6 8 12 50 65 GoatMelee SEARCH,CAN_OPEN_DOOR 2 70 8 8 16 0 0 0 0 45 Demon RESIST_FIRE IMMUNE_FIRE Bottom,Middle 906
MT_GGOATMC Night Clan goatmace\goat goatmace\gray Retail 128 1030 true false 12,8,12,6,20,12 2,1,1,1,1,1 7 9 14 55 70 GoatMelee SEARCH,CAN_OPEN_DOOR 3 80 8 10 20 15 0 30 30 50 Demon RESIST_MAGIC IMMUNE_MAGIC Bottom,Middle 1190
MT_FIEND Fiend bat\bat bat\red Always 96 364 false false 9,13,10,9,13,0 1,1,1,1,1,1 2 3 3 3 6 Bat 0 35 5 1 6 0 0 0 0 0 Animal Middle,Top None 102
MT_BLINK Blink bat\bat Always 96 364 false false 9,13,10,9,13,0 1,1,1,1,1,1 3 5 7 12 28 Bat 1 45 5 1 8 0 0 0 0 15 Animal Middle,Top None 340
MT_GLOOM Gloom bat\bat bat\grey Always 96 364 false false 9,13,10,9,13,0 1,1,1,1,1,1 4 6 9 28 36 Bat SEARCH 2 70 5 4 12 0 0 0 0 35 Animal RESIST_MAGIC RESIST_MAGIC Middle,Top None 509
MT_FAMILIAR Familiar bat\bat bat\orange Always 96 364 false false 9,13,10,9,13,0 1,1,1,1,1,1 6 8 13 20 35 Bat SEARCH 3 50 5 4 16 0 0 0 0 35 Demon RESIST_MAGIC,IMMUNE_LIGHTNING RESIST_MAGIC,IMMUNE_LIGHTNING Middle,Top None 448
MT_NGOATBW Flesh Clan goatbow\goatb Retail 128 1040 false false 12,8,16,6,20,0 3,1,1,1,1,1 4 6 8 20 35 GoatRanged CAN_OPEN_DOOR 0 35 13 1 7 0 0 0 0 35 Demon Bottom,Middle 448
MT_BGOATBW Stone Clan goatbow\goatb goatbow\beige Retail 128 1040 false false 12,8,16,6,20,0 3,1,1,1,1,1 5 7 10 30 40 GoatRanged CAN_OPEN_DOOR 1 40 13 2 9 0 0 0 0 35 Demon RESIST_MAGIC IMMUNE_MAGIC Bottom,Middle 645
MT_RGOATBW Fire Clan goatbow\goatb goatbow\red Retail 128 1040 false false 12,8,16,6,20,0 3,1,1,1,1,1 6 8 12 40 50 GoatRanged SEARCH,CAN_OPEN_DOOR 2 45 13 3 11 0 0 0 0 35 Demon RESIST_FIRE IMMUNE_FIRE Bottom,Middle 822
MT_GGOATBW Night Clan goatbow\goatb goatbow\gray Retail 128 1040 false false 12,8,16,6,20,0 3,1,1,1,1,1 7 9 14 50 65 GoatRanged SEARCH,CAN_OPEN_DOOR 3 50 13 4 13 15 0 0 0 40 Demon RESIST_MAGIC IMMUNE_MAGIC Bottom,Middle 1092
MT_NACID Acid Beast acid\acid Retail 128 716 true true 13,8,12,8,16,12 1,1,1,1,1,1 6 8 11 40 66 Acid 0 40 8 4 12 25 8 0 0 30 Animal IMMUNE_ACID IMMUNE_MAGIC,IMMUNE_ACID Bottom,Middle 846
MT_RACID Poison Spitter acid\acid acid\acidblk Retail 128 716 true true 13,8,12,8,16,12 1,1,1,1,1,1 8 10 15 60 85 Acid 1 45 8 4 16 25 8 0 0 30 Animal IMMUNE_ACID IMMUNE_MAGIC,IMMUNE_ACID Bottom,Middle 1248
MT_BACID Pit Beast acid\acid acid\acidb Retail 128 716 true true 13,8,12,8,16,12 1,1,1,1,1,1 10 12 21 80 110 Acid 2 55 8 8 18 35 8 0 0 35 Animal RESIST_MAGIC,IMMUNE_ACID IMMUNE_MAGIC,RESIST_LIGHTNING,IMMUNE_ACID Bottom,Middle 2060
MT_XACID Lava Maw acid\acid acid\acidr Retail 128 716 true true 13,8,12,8,16,12 1,1,1,1,1,1 12 14 25 100 150 Acid 3 65 8 10 20 40 8 0 0 35 Animal RESIST_MAGIC,IMMUNE_FIRE,IMMUNE_ACID IMMUNE_MAGIC,IMMUNE_FIRE,IMMUNE_ACID Bottom,Middle 2940
MT_SKING Skeleton King sking\sking skelaxe\white Never 160 1010 true true 8,6,16,6,16,6 2,1,1,1,1,2 4 4 9 140 140 SkeletonKing SEARCH,CAN_OPEN_DOOR 3 60 8 6 16 0 0 0 0 70 Undead IMMUNE_MAGIC,RESIST_FIRE,RESIST_LIGHTNING IMMUNE_MAGIC,IMMUNE_FIRE,IMMUNE_LIGHTNING Bottom,Middle,Top Uniq(SKCROWN) 570
MT_CLEAVER The Butcher fatc\fatc Never 128 980 false false 10,8,12,6,16,0 1,1,1,1,1,1 1 1 1 320 320 Butcher 3 50 8 6 12 0 0 0 0 50 Demon RESIST_FIRE,RESIST_LIGHTNING RESIST_MAGIC,IMMUNE_FIRE,IMMUNE_LIGHTNING Bottom,Middle Uniq(CLEAVER) 710
MT_FAT Overlord fat\fat Retail 128 1130 true false 8,10,15,6,16,10 4,1,1,1,1,1 5 7 10 60 80 Fat 0 55 8 6 12 0 0 0 0 55 Demon RESIST_FIRE Bottom,Middle 635
MT_MUDMAN Mud Man fat\fat fat\blue Retail 128 1130 true false 8,10,15,6,16,10 4,1,1,1,1,1 7 9 14 100 125 Fat SEARCH 1 60 8 8 16 0 0 0 0 60 Demon IMMUNE_LIGHTNING Bottom,Middle 1165
MT_TOAD Toad Demon fat\fat fat\fatb Retail 128 1130 true false 8,10,15,6,16,10 4,1,1,1,1,1 8 10 16 135 160 Fat SEARCH 2 70 8 8 16 40 0 8 20 65 Demon IMMUNE_MAGIC IMMUNE_MAGIC,RESIST_LIGHTNING Bottom,Middle 1380
MT_FLAYED Flayed One fat\fat fat\fatf Retail 128 1130 true false 8,10,15,6,16,10 4,1,1,1,1,1 10 12 20 160 200 Fat SEARCH 3 85 8 10 20 0 0 0 0 70 Demon RESIST_MAGIC,IMMUNE_FIRE IMMUNE_MAGIC,IMMUNE_FIRE Bottom,Middle 2058
MT_WYRM Wyrm worm\worm Never 160 2420 false false 13,13,13,11,19,0 1,1,1,1,1,1 5 7 11 60 90 SkeletonMelee 0 40 8 4 10 0 0 0 0 25 Animal RESIST_MAGIC RESIST_MAGIC Bottom,Middle 660
MT_CAVSLUG Cave Slug worm\worm Never 160 2420 false false 13,13,13,11,19,0 1,1,1,1,1,1 6 8 13 75 110 SkeletonMelee 1 50 8 6 13 0 0 0 0 30 Animal RESIST_MAGIC RESIST_MAGIC Bottom,Middle 994
MT_DVLWYRM Devil Wyrm worm\worm Never 160 2420 false false 13,13,13,11,19,0 1,1,1,1,1,1 7 9 15 100 140 SkeletonMelee 2 55 8 8 16 0 0 0 0 30 Animal RESIST_MAGIC,RESIST_FIRE RESIST_MAGIC,RESIST_FIRE Bottom,Middle 1320
MT_DEVOUR Devourer worm\worm Never 160 2420 false false 13,13,13,11,19,0 1,1,1,1,1,1 8 10 17 125 200 SkeletonMelee 3 60 8 10 20 0 0 0 0 35 Animal RESIST_MAGIC,RESIST_FIRE RESIST_MAGIC,RESIST_FIRE Bottom,Middle 1827
