Browse Source

Make affixes data driven

pull/8085/head
Anders Jenbo 8 months ago
parent
commit
88efadfce8
  1. 4
      CMake/Assets.cmake
  2. 6
      CMake/Mods.cmake
  3. 2
      Source/itemdat.cpp
  4. 2
      Source/itemdat.h
  5. 189
      Source/items.cpp
  6. 171
      assets/txtdata/items/item_prefixes.tsv
  7. 195
      assets/txtdata/items/item_suffixes.tsv
  8. 0
      mods/Hellfire/nlevels/cutl5w.clx
  9. 0
      mods/Hellfire/nlevels/cutl6w.clx
  10. 0
      mods/Hellfire/nlevels/l5data/cornerstone.dun
  11. 0
      mods/Hellfire/nlevels/l5data/uberroom.dun
  12. 87
      mods/Hellfire/txtdata/items/item_prefixes.tsv
  13. 99
      mods/Hellfire/txtdata/items/item_suffixes.tsv
  14. 8
      test/drlg_l1_test.cpp
  15. 8
      test/drlg_l3_test.cpp
  16. 9
      test/drlg_test.hpp

4
CMake/Assets.cmake

@ -152,10 +152,6 @@ set(devilutionx_assets
lua/inspect.lua lua/inspect.lua
lua/mods/clock/init.lua lua/mods/clock/init.lua
lua/repl_prelude.lua lua/repl_prelude.lua
nlevels/cutl5w.clx
nlevels/cutl6w.clx
nlevels/l5data/cornerstone.dun
nlevels/l5data/uberroom.dun
plrgfx/warrior/whu/whufm.trn plrgfx/warrior/whu/whufm.trn
plrgfx/warrior/whu/whulm.trn plrgfx/warrior/whu/whulm.trn
plrgfx/warrior/whu/whuqm.trn plrgfx/warrior/whu/whuqm.trn

6
CMake/Mods.cmake

@ -4,6 +4,12 @@ endif()
set(hellfire_mod set(hellfire_mod
lua/mods/Hellfire/init.lua lua/mods/Hellfire/init.lua
nlevels/cutl5w.clx
nlevels/cutl6w.clx
nlevels/l5data/cornerstone.dun
nlevels/l5data/uberroom.dun
txtdata/items/item_prefixes.tsv
txtdata/items/item_suffixes.tsv
txtdata/items/unique_itemdat.tsv txtdata/items/unique_itemdat.tsv
txtdata/missiles/misdat.tsv txtdata/missiles/misdat.tsv
txtdata/missiles/missile_sprites.tsv txtdata/missiles/missile_sprites.tsv

2
Source/itemdat.cpp

@ -602,7 +602,7 @@ void LoadItemAffixesDat(std::string_view filename, std::vector<PLStruct> &out)
reader.readInt("minLevel", item.PLMinLvl); reader.readInt("minLevel", item.PLMinLvl);
reader.readEnumList("itemTypes", item.PLIType, ParseAffixItemType); reader.readEnumList("itemTypes", item.PLIType, ParseAffixItemType);
reader.read("alignment", item.PLGOE, ParseAffixAlignment); reader.read("alignment", item.PLGOE, ParseAffixAlignment);
reader.readBool("doubleChance", item.PLDouble); reader.readInt("chance", item.PLChance);
reader.readBool("useful", item.PLOk); reader.readBool("useful", item.PLOk);
reader.readInt("minVal", item.minVal); reader.readInt("minVal", item.minVal);
reader.readInt("maxVal", item.maxVal); reader.readInt("maxVal", item.maxVal);

2
Source/itemdat.h

@ -622,7 +622,7 @@ struct PLStruct {
int8_t PLMinLvl; int8_t PLMinLvl;
AffixItemType PLIType; // AffixItemType as bit flags AffixItemType PLIType; // AffixItemType as bit flags
enum goodorevil PLGOE; enum goodorevil PLGOE;
bool PLDouble; uint8_t PLChance;
bool PLOk; bool PLOk;
int minVal; int minVal;
int maxVal; int maxVal;

189
Source/items.cpp

@ -359,41 +359,6 @@ int itemLevelAddHf[] = {
// clang-format on // clang-format on
}; };
bool IsPrefixValidForItemType(int i, AffixItemType flgs, bool hellfireItem)
{
AffixItemType itemTypes = ItemPrefixes[i].PLIType;
if (!hellfireItem) {
if (i > 82)
return false;
if (i >= 12 && i <= 20)
itemTypes &= ~AffixItemType::Staff;
}
return HasAnyOf(flgs, itemTypes);
}
bool IsSuffixValidForItemType(int i, AffixItemType flgs, bool hellfireItem)
{
AffixItemType itemTypes = ItemSuffixes[i].PLIType;
if (!hellfireItem) {
if (i > 94)
return false;
if ((i >= 0 && i <= 1)
|| (i >= 14 && i <= 15)
|| (i >= 21 && i <= 22)
|| (i >= 34 && i <= 36)
|| (i >= 41 && i <= 44)
|| (i >= 60 && i <= 63))
itemTypes &= ~AffixItemType::Staff;
}
return HasAnyOf(flgs, itemTypes);
}
int ItemsGetCurrlevel() int ItemsGetCurrlevel()
{ {
if (setlevel) { if (setlevel) {
@ -700,13 +665,6 @@ int CalculateToHitBonus(int level)
int SaveItemPower(const Player &player, Item &item, ItemPower &power) int SaveItemPower(const Player &player, Item &item, ItemPower &power)
{ {
if (!gbIsHellfire) {
if (power.type == IPL_TARGAC) {
power.param1 = 1 << power.param1;
power.param2 = 3 << power.param2;
}
}
int r = RndPL(power.param1, power.param2); int r = RndPL(power.param1, power.param2);
switch (power.type) { switch (power.type) {
@ -1067,29 +1025,46 @@ void SaveItemAffix(const Player &player, Item &item, const PLStruct &affix)
} }
} }
int GetStaffPrefixId(int lvl, bool onlygood, bool hellfireItem) std::optional<const PLStruct *> SelectAffix(
const std::vector<PLStruct> &affixList,
AffixItemType type,
int minlvl, int maxlvl,
bool onlygood,
goodorevil goe,
bool excludeChargesForStaffs)
{ {
int preidx = -1; StaticVector<const PLStruct *, 256> eligibleAffixes;
if (FlipCoin(10) || onlygood) {
int nl = 0; for (const PLStruct &affix : affixList) {
int l[256]; if (!HasAnyOf(type, affix.PLIType))
for (int j = 0, n = static_cast<int>(ItemPrefixes.size()); j < n; ++j) { continue;
if (!IsPrefixValidForItemType(j, AffixItemType::Staff, hellfireItem) || ItemPrefixes[j].PLMinLvl > lvl) if (affix.PLMinLvl < minlvl || affix.PLMinLvl > maxlvl)
continue; continue;
if (onlygood && !ItemPrefixes[j].PLOk) if (onlygood && !affix.PLOk)
continue; continue;
l[nl] = j; if ((goe == GOE_GOOD && affix.PLGOE == GOE_EVIL) || (goe == GOE_EVIL && affix.PLGOE == GOE_GOOD))
nl++; continue;
if (ItemPrefixes[j].PLDouble) { if (excludeChargesForStaffs && type == AffixItemType::Staff && affix.power.type == IPL_CHARGES)
l[nl] = j; continue;
nl++;
} for (int i = 0; i < affix.PLChance; ++i) {
} eligibleAffixes.push_back(&affix);
if (nl != 0) {
preidx = l[GenerateRnd(nl)];
} }
} }
return preidx;
if (eligibleAffixes.empty())
return std::nullopt;
return eligibleAffixes[GenerateRnd(static_cast<int>(eligibleAffixes.size()))];
}
std::optional<const PLStruct *> GetStaffPrefix(int maxlvl, bool onlygood)
{
if (!FlipCoin(10) && !onlygood) {
return std::nullopt;
}
return SelectAffix(ItemPrefixes, AffixItemType::Staff, 0, maxlvl, onlygood, GOE_ANY, false);
} }
std::string GenerateStaffName(const ItemData &baseItemData, SpellID spellId, bool translate) std::string GenerateStaffName(const ItemData &baseItemData, SpellID spellId, bool translate)
@ -1105,12 +1080,12 @@ std::string GenerateStaffName(const ItemData &baseItemData, SpellID spellId, boo
return name; return name;
} }
std::string GenerateStaffNameMagical(const ItemData &baseItemData, SpellID spellId, int preidx, bool translate, std::optional<bool> forceNameLengthCheck) std::string GenerateStaffNameMagical(const ItemData &baseItemData, SpellID spellId, const PLStruct &power, bool translate, std::optional<bool> forceNameLengthCheck)
{ {
std::string_view baseName = translate ? _(baseItemData.iName) : baseItemData.iName; std::string_view baseName = translate ? _(baseItemData.iName) : baseItemData.iName;
std::string_view magicFmt = translate ? pgettext("spell", /* TRANSLATORS: Constructs item names. Format: {Prefix} {Item} of {Spell}. Example: King's War Staff of Firewall */ "{0} {1} of {2}") : "{0} {1} of {2}"; std::string_view magicFmt = translate ? pgettext("spell", /* TRANSLATORS: Constructs item names. Format: {Prefix} {Item} of {Spell}. Example: King's War Staff of Firewall */ "{0} {1} of {2}") : "{0} {1} of {2}";
std::string_view spellName = translate ? pgettext("spell", GetSpellData(spellId).sNameText) : GetSpellData(spellId).sNameText; std::string_view spellName = translate ? pgettext("spell", GetSpellData(spellId).sNameText) : GetSpellData(spellId).sNameText;
std::string_view prefixName = translate ? _(ItemPrefixes[preidx].PLName) : ItemPrefixes[preidx].PLName; std::string_view prefixName = translate ? _(power.PLName) : power.PLName;
std::string identifiedName = fmt::format(fmt::runtime(magicFmt), prefixName, baseName, spellName); std::string identifiedName = fmt::format(fmt::runtime(magicFmt), prefixName, baseName, spellName);
if (forceNameLengthCheck ? *forceNameLengthCheck : !StringInPanel(identifiedName.c_str())) { if (forceNameLengthCheck ? *forceNameLengthCheck : !StringInPanel(identifiedName.c_str())) {
@ -1120,21 +1095,21 @@ std::string GenerateStaffNameMagical(const ItemData &baseItemData, SpellID spell
return identifiedName; return identifiedName;
} }
void GetStaffPower(const Player &player, Item &item, int lvl, SpellID bs, bool onlygood) void GetStaffPower(const Player &player, Item &item, int maxlvl, bool onlygood)
{ {
int preidx = GetStaffPrefixId(lvl, onlygood, gbIsHellfire); std::optional<const PLStruct *> prefix = GetStaffPrefix(maxlvl, onlygood);
if (preidx != -1) { if (prefix.has_value()) {
item._iMagical = ITEM_QUALITY_MAGIC; item._iMagical = ITEM_QUALITY_MAGIC;
SaveItemAffix(player, item, ItemPrefixes[preidx]); SaveItemAffix(player, item, **prefix);
item._iPrePower = ItemPrefixes[preidx].power.type; item._iPrePower = (*prefix)->power.type;
} }
const ItemData &baseItemData = AllItemsList[item.IDidx]; const ItemData &baseItemData = AllItemsList[item.IDidx];
std::string staffName = GenerateStaffName(baseItemData, item._iSpell, false); std::string staffName = GenerateStaffName(baseItemData, item._iSpell, false);
CopyUtf8(item._iName, staffName, ItemNameLength); CopyUtf8(item._iName, staffName, ItemNameLength);
if (preidx != -1) { if (prefix.has_value()) {
std::string staffNameMagical = GenerateStaffNameMagical(baseItemData, item._iSpell, preidx, false, std::nullopt); std::string staffNameMagical = GenerateStaffNameMagical(baseItemData, item._iSpell, **prefix, false, std::nullopt);
CopyUtf8(item._iIName, staffNameMagical, ItemNameLength); CopyUtf8(item._iIName, staffNameMagical, ItemNameLength);
} else { } else {
CopyUtf8(item._iIName, item._iName, ItemNameLength); CopyUtf8(item._iIName, item._iName, ItemNameLength);
@ -1159,14 +1134,13 @@ std::string GenerateMagicItemName(const std::string_view &baseNamel, const PLStr
return std::string(baseNamel); return std::string(baseNamel);
} }
void GetItemPowerPrefixAndSuffix(int minlvl, int maxlvl, AffixItemType flgs, bool onlygood, bool hellfireItem, tl::function_ref<void(const PLStruct &prefix)> prefixFound, tl::function_ref<void(const PLStruct &suffix)> suffixFound) void GetItemPowerPrefixAndSuffix(
int minlvl, int maxlvl,
AffixItemType flgs,
bool onlygood,
tl::function_ref<void(const PLStruct &prefix)> prefixFound,
tl::function_ref<void(const PLStruct &suffix)> suffixFound)
{ {
int preidx = -1;
int sufidx = -1;
int l[256];
goodorevil goe;
bool allocatePrefix = FlipCoin(4); bool allocatePrefix = FlipCoin(4);
bool allocateSuffix = !FlipCoin(3); bool allocateSuffix = !FlipCoin(3);
if (!allocatePrefix && !allocateSuffix) { if (!allocatePrefix && !allocateSuffix) {
@ -1176,47 +1150,22 @@ void GetItemPowerPrefixAndSuffix(int minlvl, int maxlvl, AffixItemType flgs, boo
else else
allocateSuffix = true; allocateSuffix = true;
} }
goe = GOE_ANY; goodorevil goe = GOE_ANY;
if (!onlygood && !FlipCoin(3)) if (!onlygood && !FlipCoin(3))
onlygood = true; onlygood = true;
if (allocatePrefix) { if (allocatePrefix) {
int nt = 0; std::optional<const PLStruct *> prefix = SelectAffix(ItemPrefixes, flgs, minlvl, maxlvl, onlygood, goe, true);
for (int j = 0, n = static_cast<int>(ItemPrefixes.size()); j < n; ++j) { if (prefix.has_value()) {
if (!IsPrefixValidForItemType(j, flgs, hellfireItem)) goe = (*prefix)->PLGOE;
continue; prefixFound(**prefix);
if (ItemPrefixes[j].PLMinLvl < minlvl || ItemPrefixes[j].PLMinLvl > maxlvl)
continue;
if (onlygood && !ItemPrefixes[j].PLOk)
continue;
if (HasAnyOf(flgs, AffixItemType::Staff) && ItemPrefixes[j].power.type == IPL_CHARGES)
continue;
l[nt] = j;
nt++;
if (ItemPrefixes[j].PLDouble) {
l[nt] = j;
nt++;
}
}
if (nt != 0) {
preidx = l[GenerateRnd(nt)];
goe = ItemPrefixes[preidx].PLGOE;
prefixFound(ItemPrefixes[preidx]);
} }
} }
if (allocateSuffix) { if (allocateSuffix) {
int nl = 0; std::optional<const PLStruct *> suffix = SelectAffix(ItemSuffixes, flgs, minlvl, maxlvl, onlygood, goe, true);
for (int j = 0, n = static_cast<int>(ItemSuffixes.size()); j < n; ++j) { if (suffix.has_value()) {
if (IsSuffixValidForItemType(j, flgs, hellfireItem) suffixFound(**suffix);
&& ItemSuffixes[j].PLMinLvl >= minlvl && ItemSuffixes[j].PLMinLvl <= maxlvl
&& !((goe == GOE_GOOD && ItemSuffixes[j].PLGOE == GOE_EVIL) || (goe == GOE_EVIL && ItemSuffixes[j].PLGOE == GOE_GOOD))
&& (!onlygood || ItemSuffixes[j].PLOk)) {
l[nl] = j;
nl++;
}
}
if (nl != 0) {
sufidx = l[GenerateRnd(nl)];
suffixFound(ItemSuffixes[sufidx]);
} }
} }
} }
@ -1226,7 +1175,7 @@ void GetItemPower(const Player &player, Item &item, int minlvl, int maxlvl, Affi
const PLStruct *pPrefix = nullptr; const PLStruct *pPrefix = nullptr;
const PLStruct *pSufix = nullptr; const PLStruct *pSufix = nullptr;
GetItemPowerPrefixAndSuffix( GetItemPowerPrefixAndSuffix(
minlvl, maxlvl, flgs, onlygood, gbIsHellfire, minlvl, maxlvl, flgs, onlygood,
[&item, &player, &pPrefix](const PLStruct &prefix) { [&item, &player, &pPrefix](const PLStruct &prefix) {
item._iMagical = ITEM_QUALITY_MAGIC; item._iMagical = ITEM_QUALITY_MAGIC;
SaveItemAffix(player, item, prefix); SaveItemAffix(player, item, prefix);
@ -1290,7 +1239,7 @@ void GetStaffSpell(const Player &player, Item &item, int lvl, bool onlygood)
int v = item._iCharges * GetSpellData(bs).staffCost() / 5; int v = item._iCharges * GetSpellData(bs).staffCost() / 5;
item._ivalue += v; item._ivalue += v;
item._iIvalue += v; item._iIvalue += v;
GetStaffPower(player, item, lvl, bs, onlygood); GetStaffPower(player, item, lvl, onlygood);
} }
void GetOilType(Item &item, int maxLvl) void GetOilType(Item &item, int maxLvl)
@ -2310,18 +2259,18 @@ std::string GetTranslatedItemNameMagical(const Item &item, bool hellfireItem, bo
} else { } else {
DiscardRandomValues(2); // Spell and Charges DiscardRandomValues(2); // Spell and Charges
int preidx = GetStaffPrefixId(maxlvl, onlygood, hellfireItem); std::optional<const PLStruct *> prefix = GetStaffPrefix(maxlvl, onlygood);
if (preidx == -1 || item._iSpell == SpellID::Null) { if (!prefix.has_value() || item._iSpell == SpellID::Null) {
if (forceNameLengthCheck) { if (forceNameLengthCheck) {
// We generate names to check if it's a diablo or hellfire item. This checks fails => invalid item => don't generate a item name // We generate names to check if it's a diablo or hellfire item. This checks fails => invalid item => don't generate a item name
identifiedName.clear(); identifiedName.clear();
} else { } else {
// This can happen, if the item is hacked or a bug in the logic exists // This can happen, if the item is hacked or a bug in the logic exists
LogWarn("GetTranslatedItemNameMagical failed for item '{}' with preidx '{}' and spellid '{}'", item._iIName, preidx, static_cast<std::underlying_type_t<SpellID>>(item._iSpell)); LogWarn("GetTranslatedItemNameMagical failed for item '{}' with prefix '{}' and spellid '{}'", item._iIName, prefix.has_value() ? (*prefix)->PLName : "NULL", static_cast<std::underlying_type_t<SpellID>>(item._iSpell));
identifiedName = item._iIName; identifiedName = item._iIName;
} }
} else { } else {
identifiedName = GenerateStaffNameMagical(baseItemData, item._iSpell, preidx, translate, forceNameLengthCheck); identifiedName = GenerateStaffNameMagical(baseItemData, item._iSpell, **prefix, translate, forceNameLengthCheck);
} }
} }
break; break;
@ -2340,7 +2289,7 @@ std::string GetTranslatedItemNameMagical(const Item &item, bool hellfireItem, bo
const PLStruct *pPrefix = nullptr; const PLStruct *pPrefix = nullptr;
const PLStruct *pSufix = nullptr; const PLStruct *pSufix = nullptr;
GetItemPowerPrefixAndSuffix( GetItemPowerPrefixAndSuffix(
minlvl, maxlvl, affixItemType, onlygood, hellfireItem, minlvl, maxlvl, affixItemType, onlygood,
[&pPrefix](const PLStruct &prefix) { [&pPrefix](const PLStruct &prefix) {
pPrefix = &prefix; pPrefix = &prefix;
// GenerateRnd(prefix.power.param2 - prefix.power.param2 + 1) // GenerateRnd(prefix.power.param2 - prefix.power.param2 + 1)

171
assets/txtdata/items/item_prefixes.tsv

@ -1,87 +1,84 @@
name power power.value1 power.value2 minLevel itemTypes alignment doubleChance useful minVal maxVal multVal name power power.value1 power.value2 minLevel itemTypes alignment chance useful minVal maxVal multVal
Tin TOHIT_CURSE 6 10 3 Weapon,Bow,Misc Any true false 0 0 -3 Tin TOHIT_CURSE 6 10 3 Weapon,Bow,Misc Any 2 false 0 0 -3
Brass TOHIT_CURSE 1 5 1 Weapon,Bow,Misc Any true false 0 0 -2 Brass TOHIT_CURSE 1 5 1 Weapon,Bow,Misc Any 2 false 0 0 -2
Bronze TOHIT 1 5 1 Weapon,Bow,Misc Any true true 100 500 2 Bronze TOHIT 1 5 1 Weapon,Bow,Misc Any 2 true 100 500 2
Iron TOHIT 6 10 4 Weapon,Bow,Misc Any true true 600 1000 3 Iron TOHIT 6 10 4 Weapon,Bow,Misc Any 2 true 600 1000 3
Steel TOHIT 11 15 6 Weapon,Bow,Misc Any true true 1100 1500 5 Steel TOHIT 11 15 6 Weapon,Bow,Misc Any 2 true 1100 1500 5
Silver TOHIT 16 20 9 Weapon,Bow,Misc Good true true 1600 2000 7 Silver TOHIT 16 20 9 Weapon,Bow,Misc Good 2 true 1600 2000 7
Gold TOHIT 21 30 12 Weapon,Bow,Misc Good true true 2100 3000 9 Gold TOHIT 21 30 12 Weapon,Bow,Misc Good 2 true 2100 3000 9
Platinum TOHIT 31 40 16 Weapon,Bow Good true true 3100 4000 11 Platinum TOHIT 31 40 16 Weapon,Bow Good 2 true 3100 4000 11
Mithril TOHIT 41 60 20 Weapon,Bow Good true true 4100 6000 13 Mithril TOHIT 41 60 20 Weapon,Bow Good 2 true 4100 6000 13
Meteoric TOHIT 61 80 23 Weapon,Bow Any true true 6100 10000 15 Meteoric TOHIT 61 80 23 Weapon,Bow Any 2 true 6100 10000 15
Weird TOHIT 81 100 35 Weapon,Bow Any true true 10100 14000 17 Weird TOHIT 81 100 35 Weapon,Bow Any 2 true 10100 14000 17
Strange TOHIT 101 150 60 Weapon,Bow Any true true 14100 20000 20 Strange TOHIT 101 150 60 Weapon,Bow Any 2 true 14100 20000 20
Useless DAMP_CURSE 100 100 5 Weapon,Staff,Bow Any true false 0 0 -8 Useless DAMP_CURSE 100 100 5 Weapon,Bow Any 2 false 0 0 -8
Bent DAMP_CURSE 50 75 3 Weapon,Staff,Bow Any true false 0 0 -4 Bent DAMP_CURSE 50 75 3 Weapon,Bow Any 2 false 0 0 -4
Weak DAMP_CURSE 25 45 1 Weapon,Staff,Bow Any true false 0 0 -3 Weak DAMP_CURSE 25 45 1 Weapon,Bow Any 2 false 0 0 -3
Jagged DAMP 20 35 4 Weapon,Staff,Bow Any true true 250 450 3 Jagged DAMP 20 35 4 Weapon,Bow Any 2 true 250 450 3
Deadly DAMP 36 50 6 Weapon,Staff,Bow Any true true 500 700 4 Deadly DAMP 36 50 6 Weapon,Bow Any 2 true 500 700 4
Heavy DAMP 51 65 9 Weapon,Staff,Bow Any true true 750 950 5 Heavy DAMP 51 65 9 Weapon,Bow Any 2 true 750 950 5
Vicious DAMP 66 80 12 Weapon,Staff,Bow Evil true true 1000 1450 8 Vicious DAMP 66 80 12 Weapon,Bow Evil 2 true 1000 1450 8
Brutal DAMP 81 95 16 Weapon,Staff,Bow Any true true 1500 1950 10 Brutal DAMP 81 95 16 Weapon,Bow Any 2 true 1500 1950 10
Massive DAMP 96 110 20 Weapon,Staff,Bow Any true true 2000 2450 13 Massive DAMP 96 110 20 Weapon,Bow Any 2 true 2000 2450 13
Savage DAMP 111 125 23 Weapon,Bow Any true true 2500 3000 15 Savage DAMP 111 125 23 Weapon,Bow Any 2 true 2500 3000 15
Ruthless DAMP 126 150 35 Weapon,Bow Any true true 10100 15000 17 Ruthless DAMP 126 150 35 Weapon,Bow Any 2 true 10100 15000 17
Merciless DAMP 151 175 60 Weapon,Bow Any true true 15000 20000 20 Merciless DAMP 151 175 60 Weapon,Bow Any 2 true 15000 20000 20
Clumsy TOHIT_DAMP_CURSE 50 75 5 Weapon,Staff,Bow Any true false 0 0 -7 Clumsy TOHIT_DAMP_CURSE 50 75 5 Weapon,Staff,Bow Any 2 false 0 0 -7
Dull TOHIT_DAMP_CURSE 25 45 1 Weapon,Staff,Bow Any true false 0 0 -5 Dull TOHIT_DAMP_CURSE 25 45 1 Weapon,Staff,Bow Any 2 false 0 0 -5
Sharp TOHIT_DAMP 20 35 1 Weapon,Staff,Bow Any true false 350 950 5 Sharp TOHIT_DAMP 20 35 1 Weapon,Staff,Bow Any 2 false 350 950 5
Fine TOHIT_DAMP 36 50 6 Weapon,Staff,Bow Any true true 1100 1700 7 Fine TOHIT_DAMP 36 50 6 Weapon,Staff,Bow Any 2 true 1100 1700 7
Warrior's TOHIT_DAMP 51 65 10 Weapon,Staff,Bow Any true true 1850 2450 13 Warrior's TOHIT_DAMP 51 65 10 Weapon,Staff,Bow Any 2 true 1850 2450 13
Soldier's TOHIT_DAMP 66 80 15 Weapon,Staff Any true true 2600 3950 17 Soldier's TOHIT_DAMP 66 80 15 Weapon,Staff Any 2 true 2600 3950 17
Lord's TOHIT_DAMP 81 95 19 Weapon,Staff Any true true 4100 5950 21 Lord's TOHIT_DAMP 81 95 19 Weapon,Staff Any 2 true 4100 5950 21
Knight's TOHIT_DAMP 96 110 23 Weapon,Staff Any true true 6100 8450 26 Knight's TOHIT_DAMP 96 110 23 Weapon,Staff Any 2 true 6100 8450 26
Master's TOHIT_DAMP 111 125 28 Weapon,Staff Any true true 8600 13000 30 Master's TOHIT_DAMP 111 125 28 Weapon,Staff Any 2 true 8600 13000 30
Champion's TOHIT_DAMP 126 150 40 Weapon,Staff Any true true 15200 24000 33 Champion's TOHIT_DAMP 126 150 40 Weapon,Staff Any 2 true 15200 24000 33
King's TOHIT_DAMP 151 175 28 Weapon,Staff Any true true 24100 35000 38 King's TOHIT_DAMP 151 175 28 Weapon,Staff Any 2 true 24100 35000 38
Vulnerable ACP_CURSE 51 100 3 Armor,Shield Any true false 0 0 -3 Vulnerable ACP_CURSE 51 100 3 Armor,Shield Any 2 false 0 0 -3
Rusted ACP_CURSE 25 50 1 Armor,Shield Any true false 0 0 -2 Rusted ACP_CURSE 25 50 1 Armor,Shield Any 2 false 0 0 -2
Fine ACP 20 30 1 Armor,Shield Any true true 20 100 2 Fine ACP 20 30 1 Armor,Shield Any 2 true 20 100 2
Strong ACP 31 40 3 Armor,Shield Any true true 120 200 3 Strong ACP 31 40 3 Armor,Shield Any 2 true 120 200 3
Grand ACP 41 55 6 Armor,Shield Any true true 220 300 5 Grand ACP 41 55 6 Armor,Shield Any 2 true 220 300 5
Valiant ACP 56 70 10 Armor,Shield Any true true 320 400 7 Valiant ACP 56 70 10 Armor,Shield Any 2 true 320 400 7
Glorious ACP 71 90 14 Armor,Shield Good true true 420 600 9 Glorious ACP 71 90 14 Armor,Shield Good 2 true 420 600 9
Blessed ACP 91 110 19 Armor,Shield Good true true 620 800 11 Blessed ACP 91 110 19 Armor,Shield Good 2 true 620 800 11
Saintly ACP 111 130 24 Armor,Shield Good true true 820 1200 13 Saintly ACP 111 130 24 Armor,Shield Good 2 true 820 1200 13
Awesome ACP 131 150 28 Armor,Shield Good true true 1220 2000 15 Awesome ACP 131 150 28 Armor,Shield Good 2 true 1220 2000 15
Holy ACP 151 170 35 Armor,Shield Good true true 5200 6000 17 Holy ACP 151 170 35 Armor,Shield Good 2 true 5200 6000 17
Godly ACP 171 200 60 Armor,Shield Good true true 6200 7000 20 Godly ACP 171 200 60 Armor,Shield Good 2 true 6200 7000 20
Red FIRERES 10 20 4 Armor,Shield,Weapon,Staff,Bow,Misc Any false true 500 1500 2 Red FIRERES 10 20 4 Armor,Shield,Weapon,Staff,Bow,Misc Any 1 true 500 1500 2
Crimson FIRERES 21 30 10 Armor,Shield,Weapon,Staff,Bow,Misc Any false true 2100 3000 2 Crimson FIRERES 21 30 10 Armor,Shield,Weapon,Staff,Bow,Misc Any 1 true 2100 3000 2
Crimson FIRERES 31 40 16 Armor,Shield,Weapon,Staff,Bow,Misc Any false true 3100 4000 2 Crimson FIRERES 31 40 16 Armor,Shield,Weapon,Staff,Bow,Misc Any 1 true 3100 4000 2
Garnet FIRERES 41 50 20 Armor,Shield,Weapon,Staff,Bow,Misc Any false true 8200 12000 3 Garnet FIRERES 41 50 20 Armor,Shield,Weapon,Staff,Bow,Misc Any 1 true 8200 12000 3
Ruby FIRERES 51 60 26 Armor,Shield,Weapon,Staff,Bow,Misc Any false true 17100 20000 5 Ruby FIRERES 51 60 26 Armor,Shield,Weapon,Staff,Bow,Misc Any 1 true 17100 20000 5
Blue LIGHTRES 10 20 4 Armor,Shield,Weapon,Staff,Bow,Misc Any false true 500 1500 2 Blue LIGHTRES 10 20 4 Armor,Shield,Weapon,Staff,Bow,Misc Any 1 true 500 1500 2
Azure LIGHTRES 21 30 10 Armor,Shield,Weapon,Staff,Bow,Misc Any false true 2100 3000 2 Azure LIGHTRES 21 30 10 Armor,Shield,Weapon,Staff,Bow,Misc Any 1 true 2100 3000 2
Lapis LIGHTRES 31 40 16 Armor,Shield,Weapon,Staff,Bow,Misc Any false true 3100 4000 2 Lapis LIGHTRES 31 40 16 Armor,Shield,Weapon,Staff,Bow,Misc Any 1 true 3100 4000 2
Cobalt LIGHTRES 41 50 20 Armor,Shield,Weapon,Staff,Bow,Misc Any false true 8200 12000 3 Cobalt LIGHTRES 41 50 20 Armor,Shield,Weapon,Staff,Bow,Misc Any 1 true 8200 12000 3
Sapphire LIGHTRES 51 60 26 Armor,Shield,Weapon,Staff,Bow,Misc Any false true 17100 20000 5 Sapphire LIGHTRES 51 60 26 Armor,Shield,Weapon,Staff,Bow,Misc Any 1 true 17100 20000 5
White MAGICRES 10 20 4 Armor,Shield,Weapon,Staff,Bow,Misc Any false true 500 1500 2 White MAGICRES 10 20 4 Armor,Shield,Weapon,Staff,Bow,Misc Any 1 true 500 1500 2
Pearl MAGICRES 21 30 10 Armor,Shield,Weapon,Staff,Bow,Misc Any false true 2100 3000 2 Pearl MAGICRES 21 30 10 Armor,Shield,Weapon,Staff,Bow,Misc Any 1 true 2100 3000 2
Ivory MAGICRES 31 40 16 Armor,Shield,Weapon,Staff,Bow,Misc Any false true 3100 4000 2 Ivory MAGICRES 31 40 16 Armor,Shield,Weapon,Staff,Bow,Misc Any 1 true 3100 4000 2
