Browse Source

Fix outdated item values

pull/7080/head
KPhoenix 2 years ago committed by Anders Jenbo
parent
commit
66ec4de7e4
  1. 8
      assets/txtdata/items/itemdat.tsv

8
assets/txtdata/items/itemdat.tsv

@ -1,10 +1,10 @@
id dropRate class equipType cursorGraphic itemType uniqueBaseItem name shortName minMonsterLevel durability minDamage maxDamage minArmor maxArmor minStrength minMagic minDexterity specialEffects miscId spell usable value
IDI_GOLD Regular Gold Unequippable GOLD_SMALL Gold NONE Gold 1 0 0 0 0 0 0 0 0 NONE Null true 0
IDI_WARRIOR Never Weapon One-handed SHORT_SWORD Sword NONE Short Sword 2 20 2 6 0 0 18 0 0 NONE Null false 50
IDI_WARRSHLD Never Armor One-handed BUCKLER Shield NONE Buckler 2 10 0 0 3 3 0 0 0 NONE Null false 50
IDI_WARRIOR Never Weapon One-handed SHORT_SWORD Sword NONE Short Sword 2 24 2 6 0 0 18 0 0 NONE Null false 120
IDI_WARRSHLD Never Armor One-handed BUCKLER Shield NONE Buckler 2 16 0 0 3 3 0 0 0 NONE Null false 30
IDI_WARRCLUB Never Weapon One-handed CLUB Mace SPIKCLUB Club 1 20 1 6 0 0 0 0 0 NONE Null false 20
IDI_ROGUE Never Weapon Two-handed SHORT_BOW Bow NONE Short Bow 1 30 1 4 0 0 0 0 0 NONE Null false 100
IDI_SORCERER Never Weapon Two-handed SHORT_STAFF Staff NONE Short Staff of Mana 1 25 2 4 0 0 0 20 0 STAFF Mana false 520
IDI_SORCERER Never Weapon Two-handed SHORT_STAFF Staff NONE Short Staff of Mana 1 25 2 4 0 0 0 17 0 STAFF Mana false 210
IDI_CLEAVER Never Weapon Two-handed CLEAVER Axe CLEAVER Cleaver 10 10 4 24 0 0 0 0 0 UNIQUE Null false 2000
IDI_SKCROWN Never Armor Helm THE_UNDEAD_CROWN Helm SKCROWN The Undead Crown 0 50 0 0 15 15 0 0 0 RandomStealLife UNIQUE Null false 10000
IDI_INFRARING Never Misc Ring EMPYREAN_BAND Ring INFRARING Empyrean Band 0 0 0 0 0 0 0 0 0 UNIQUE Null false 8000
@ -165,5 +165,5 @@ IDI_SHORT_BATTLE_BOW Double Weapon Two-handed SHORT_BATTLE_BOW Bow NONE Short Ba
Regular Misc Unequippable GREATER_RUNE_OF_FIRE Misc NONE Greater Rune of Fire Rune 7 0 0 0 0 0 0 42 0 GR_RUNEF Null true 400
Regular Misc Unequippable GREATER_RUNE_OF_LIGHTNING Misc NONE Greater Rune of Lightning Rune 7 0 0 0 0 0 0 42 0 GR_RUNEL Null true 500
Regular Misc Unequippable RUNE_OF_STONE Misc NONE Rune of Stone Rune 7 0 0 0 0 0 0 25 0 RUNES Null true 300
IDI_SORCERER Never Weapon Two-handed SHORT_STAFF Staff NONE Short Staff of Charged Bolt 1 25 2 4 0 0 0 20 0 STAFF ChargedBolt false 520
IDI_SORCERER Never Weapon Two-handed SHORT_STAFF Staff NONE Short Staff of Charged Bolt 1 25 2 4 0 0 0 25 0 STAFF ChargedBolt false 470
IDI_ARENAPOT Never Misc Unequippable ARENA_POTION Misc NONE Arena Potion 7 0 0 0 0 0 0 0 0 ARENAPOT Null true 0

1 id dropRate class equipType cursorGraphic itemType uniqueBaseItem name shortName minMonsterLevel durability minDamage maxDamage minArmor maxArmor minStrength minMagic minDexterity specialEffects miscId spell usable value
2 IDI_GOLD Regular Gold Unequippable GOLD_SMALL Gold NONE Gold 1 0 0 0 0 0 0 0 0 NONE Null true 0
3 IDI_WARRIOR Never Weapon One-handed SHORT_SWORD Sword NONE Short Sword 2 20 24 2 6 0 0 18 0 0 NONE Null false 50 120
4 IDI_WARRSHLD Never Armor One-handed BUCKLER Shield NONE Buckler 2 10 16 0 0 3 3 0 0 0 NONE Null false 50 30
5 IDI_WARRCLUB Never Weapon One-handed CLUB Mace SPIKCLUB Club 1 20 1 6 0 0 0 0 0 NONE Null false 20
6 IDI_ROGUE Never Weapon Two-handed SHORT_BOW Bow NONE Short Bow 1 30 1 4 0 0 0 0 0 NONE Null false 100
7 IDI_SORCERER Never Weapon Two-handed SHORT_STAFF Staff NONE Short Staff of Mana 1 25 2 4 0 0 0 20 17 0 STAFF Mana false 520 210
8 IDI_CLEAVER Never Weapon Two-handed CLEAVER Axe CLEAVER Cleaver 10 10 4 24 0 0 0 0 0 UNIQUE Null false 2000
9 IDI_SKCROWN Never Armor Helm THE_UNDEAD_CROWN Helm SKCROWN The Undead Crown 0 50 0 0 15 15 0 0 0 RandomStealLife UNIQUE Null false 10000
10 IDI_INFRARING Never Misc Ring EMPYREAN_BAND Ring INFRARING Empyrean Band 0 0 0 0 0 0 0 0 0 UNIQUE Null false 8000
165 Regular Misc Unequippable GREATER_RUNE_OF_FIRE Misc NONE Greater Rune of Fire Rune 7 0 0 0 0 0 0 42 0 GR_RUNEF Null true 400
166 Regular Misc Unequippable GREATER_RUNE_OF_LIGHTNING Misc NONE Greater Rune of Lightning Rune 7 0 0 0 0 0 0 42 0 GR_RUNEL Null true 500
167 Regular Misc Unequippable RUNE_OF_STONE Misc NONE Rune of Stone Rune 7 0 0 0 0 0 0 25 0 RUNES Null true 300
168 IDI_SORCERER Never Weapon Two-handed SHORT_STAFF Staff NONE Short Staff of Charged Bolt 1 25 2 4 0 0 0 20 25 0 STAFF ChargedBolt false 520 470
169 IDI_ARENAPOT Never Misc Unequippable ARENA_POTION Misc NONE Arena Potion 7 0 0 0 0 0 0 0 0 ARENAPOT Null true 0
Loading…
Cancel
Save