Browse Source

Allow for item drop rates up to 255 (#7533)

pull/7535/head
Andrew James 1 year ago committed by GitHub
parent
commit
1412e25eff
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
  1. 10
      Source/itemdat.cpp
  2. 8
      Source/itemdat.h
  3. 24
      Source/items.cpp
  4. 2
      Source/objects.cpp
  5. 336
      assets/txtdata/items/itemdat.tsv
  6. 2
      test/items_test.cpp

10
Source/itemdat.cpp

@ -33,14 +33,6 @@ std::vector<PLStruct> ItemSuffixes;
namespace { namespace {
tl::expected<item_drop_rate, std::string> ParseItemDropRate(std::string_view value)
{
if (value == "Never") return IDROP_NEVER;
if (value == "Regular") return IDROP_REGULAR;
if (value == "Double") return IDROP_DOUBLE;
return tl::make_unexpected("Unknown enum value");
}
tl::expected<item_class, std::string> ParseItemClass(std::string_view value) tl::expected<item_class, std::string> ParseItemClass(std::string_view value)
{ {
if (value == "None") return ICLASS_NONE; if (value == "None") return ICLASS_NONE;
@ -534,7 +526,7 @@ void LoadItemDat()
RecordReader reader { record, filename }; RecordReader reader { record, filename };
ItemData &item = AllItemsList.emplace_back(); ItemData &item = AllItemsList.emplace_back();
reader.advance(); // Skip the first column (item ID). reader.advance(); // Skip the first column (item ID).
reader.read("dropRate", item.iRnd, ParseItemDropRate); reader.readInt("dropRate", item.dropRate);
reader.read("class", item.iClass, ParseItemClass); reader.read("class", item.iClass, ParseItemClass);
reader.read("equipType", item.iLoc, ParseItemEquipType); reader.read("equipType", item.iLoc, ParseItemEquipType);
reader.read("cursorGraphic", item.iCurs, ParseItemCursorGraphic); reader.read("cursorGraphic", item.iCurs, ParseItemCursorGraphic);

8
Source/itemdat.h

@ -80,12 +80,6 @@ enum _item_indexes : int16_t { // TODO defines all indexes in AllItemsList
IDI_NONE = -1, IDI_NONE = -1,
}; };
enum item_drop_rate : uint8_t {
IDROP_NEVER,
IDROP_REGULAR,
IDROP_DOUBLE,
};
enum item_class : uint8_t { enum item_class : uint8_t {
ICLASS_NONE, ICLASS_NONE,
ICLASS_WEAPON, ICLASS_WEAPON,
@ -489,7 +483,7 @@ enum item_misc_id : int8_t {
}; };
struct ItemData { struct ItemData {
enum item_drop_rate iRnd; uint8_t dropRate;
enum item_class iClass; enum item_class iClass;
enum item_equip_type iLoc; enum item_equip_type iLoc;
enum item_cursor_graphic iCurs; enum item_cursor_graphic iCurs;

24
Source/items.cpp

@ -1350,30 +1350,32 @@ void GetItemBonus(const Player &player, Item &item, int minlvl, int maxlvl, bool
} }
} }
struct WeightedItemIndex {
_item_indexes index;
unsigned cumulativeWeight;
};
_item_indexes GetItemIndexForDroppableItem(bool considerDropRate, tl::function_ref<bool(const ItemData &item)> isItemOkay) _item_indexes GetItemIndexForDroppableItem(bool considerDropRate, tl::function_ref<bool(const ItemData &item)> isItemOkay)
{ {
static std::array<_item_indexes, IDI_LAST * 2> ril; static std::vector<WeightedItemIndex> ril;
ril.clear();
size_t ri = 0; unsigned cumulativeWeight = 0;
for (std::underlying_type_t<_item_indexes> i = IDI_GOLD; i <= IDI_LAST; i++) { for (std::underlying_type_t<_item_indexes> i = IDI_GOLD; i <= IDI_LAST; i++) {
if (!IsItemAvailable(i)) if (!IsItemAvailable(i))
continue; continue;
const ItemData &item = AllItemsList[i]; const ItemData &item = AllItemsList[i];
if (item.iRnd == IDROP_NEVER) if (item.dropRate == 0)
continue; continue;
if (IsAnyOf(item.iSpell, SpellID::Resurrect, SpellID::HealOther) && !gbIsMultiplayer) if (IsAnyOf(item.iSpell, SpellID::Resurrect, SpellID::HealOther) && !gbIsMultiplayer)
continue; continue;
if (!isItemOkay(item)) if (!isItemOkay(item))
continue; continue;
ril[ri] = static_cast<_item_indexes>(i); cumulativeWeight += considerDropRate ? item.dropRate : 1;
ri++; ril.push_back({ static_cast<_item_indexes>(i), cumulativeWeight });
if (item.iRnd == IDROP_DOUBLE && considerDropRate) {
ril[ri] = static_cast<_item_indexes>(i);
ri++;
}
} }
unsigned targetWeight = static_cast<unsigned>(RandomIntLessThan(static_cast<int>(cumulativeWeight)));
return ril[GenerateRnd(static_cast<int>(ri))]; return std::upper_bound(ril.begin(), ril.end(), targetWeight, [](unsigned target, const WeightedItemIndex &value) { return target < value.cumulativeWeight; })->index;
} }
_item_indexes RndUItem(Monster *monster) _item_indexes RndUItem(Monster *monster)

2
Source/objects.cpp

@ -4353,7 +4353,7 @@ void ObjChangeMapResync(int x1, int y1, int x2, int y2)
_item_indexes ItemMiscIdIdx(item_misc_id imiscid) _item_indexes ItemMiscIdIdx(item_misc_id imiscid)
{ {
std::underlying_type_t<_item_indexes> i = IDI_GOLD; std::underlying_type_t<_item_indexes> i = IDI_GOLD;
while (AllItemsList[i].iRnd == IDROP_NEVER || AllItemsList[i].iMiscId != imiscid) { while (AllItemsList[i].dropRate == 0 || AllItemsList[i].iMiscId != imiscid) {
i++; i++;
} }

336
assets/txtdata/items/itemdat.tsv

@ -1,169 +1,169 @@
id dropRate class equipType cursorGraphic itemType uniqueBaseItem name shortName minMonsterLevel durability minDamage maxDamage minArmor maxArmor minStrength minMagic minDexterity specialEffects miscId spell usable value id dropRate class equipType cursorGraphic itemType uniqueBaseItem name shortName minMonsterLevel durability minDamage maxDamage minArmor maxArmor minStrength minMagic minDexterity specialEffects miscId spell usable value
IDI_GOLD Regular Gold Unequippable GOLD_SMALL Gold NONE Gold 1 0 0 0 0 0 0 0 0 NONE Null true 0 IDI_GOLD 1 Gold Unequippable GOLD_SMALL Gold NONE Gold 1 0 0 0 0 0 0 0 0 NONE Null true 0
IDI_WARRIOR Never Weapon One-handed SHORT_SWORD Sword NONE Short Sword 2 24 2 6 0 0 18 0 0 NONE Null false 120 IDI_WARRIOR 0 Weapon One-handed SHORT_SWORD Sword NONE Short Sword 2 24 2 6 0 0 18 0 0 NONE Null false 120
IDI_WARRSHLD Never Armor One-handed BUCKLER Shield NONE Buckler 2 16 0 0 3 3 0 0 0 NONE Null false 30 IDI_WARRSHLD 0 Armor One-handed BUCKLER Shield NONE Buckler 2 16 0 0 3 3 0 0 0 NONE Null false 30
IDI_WARRCLUB Never Weapon One-handed CLUB Mace SPIKCLUB Club 1 20 1 6 0 0 0 0 0 NONE Null false 20 IDI_WARRCLUB 0 Weapon One-handed CLUB Mace SPIKCLUB Club 1 20 1 6 0 0 0 0 0 NONE Null false 20
IDI_ROGUE Never Weapon Two-handed SHORT_BOW Bow NONE Short Bow 1 30 1 4 0 0 0 0 0 NONE Null false 100 IDI_ROGUE 0 Weapon Two-handed SHORT_BOW Bow NONE Short Bow 1 30 1 4 0 0 0 0 0 NONE Null false 100
IDI_SORCERER Never Weapon Two-handed SHORT_STAFF Staff NONE Short Staff of Mana 1 25 2 4 0 0 0 17 0 STAFF Mana false 210 IDI_SORCERER 0 Weapon Two-handed SHORT_STAFF Staff NONE Short Staff of Mana 1 25 2 4 0 0 0 17 0 STAFF Mana false 210
IDI_CLEAVER Never Weapon Two-handed CLEAVER Axe CLEAVER Cleaver 10 10 4 24 0 0 0 0 0 UNIQUE Null false 2000 IDI_CLEAVER 0 Weapon Two-handed CLEAVER Axe CLEAVER Cleaver 10 10 4 24 0 0 0 0 0 UNIQUE Null false 2000
IDI_SKCROWN Never Armor Helm THE_UNDEAD_CROWN Helm SKCROWN The Undead Crown 0 50 0 0 15 15 0 0 0 RandomStealLife UNIQUE Null false 10000 IDI_SKCROWN 0 Armor Helm THE_UNDEAD_CROWN Helm SKCROWN The Undead Crown 0 50 0 0 15 15 0 0 0 RandomStealLife UNIQUE Null false 10000
IDI_INFRARING Never Misc Ring EMPYREAN_BAND Ring INFRARING Empyrean Band 0 0 0 0 0 0 0 0 0 UNIQUE Null false 8000 IDI_INFRARING 0 Misc Ring EMPYREAN_BAND Ring INFRARING Empyrean Band 0 0 0 0 0 0 0 0 0 UNIQUE Null false 8000
IDI_ROCK Never Quest Unequippable MAGIC_ROCK Misc NONE Magic Rock 0 0 0 0 0 0 0 0 0 NONE Null false 0 IDI_ROCK 0 Quest Unequippable MAGIC_ROCK Misc NONE Magic Rock 0 0 0 0 0 0 0 0 0 NONE Null false 0
IDI_OPTAMULET Never Misc Amulet OPTIC_AMULET Amulet OPTAMULET Optic Amulet 0 0 0 0 0 0 0 0 0 UNIQUE Null false 5000 IDI_OPTAMULET 0 Misc Amulet OPTIC_AMULET Amulet OPTAMULET Optic Amulet 0 0 0 0 0 0 0 0 0 UNIQUE Null false 5000
IDI_TRING Never Misc Ring RING_OF_TRUTH Ring TRING Ring of Truth 0 0 0 0 0 0 0 0 0 UNIQUE Null false 1000 IDI_TRING 0 Misc Ring RING_OF_TRUTH Ring TRING Ring of Truth 0 0 0 0 0 0 0 0 0 UNIQUE Null false 1000
IDI_BANNER Never Quest Unequippable TAVERN_SIGN Misc NONE Tavern Sign 0 0 0 0 0 0 0 0 0 NONE Null false 0 IDI_BANNER 0 Quest Unequippable TAVERN_SIGN Misc NONE Tavern Sign 0 0 0 0 0 0 0 0 0 NONE Null false 0
IDI_HARCREST Never Armor Helm HARLEQUIN_CREST Helm HARCREST Harlequin Crest 0 15 0 0 0 0 0 0 0 UNIQUE Null false 15 IDI_HARCREST 0 Armor Helm HARLEQUIN_CREST Helm HARCREST Harlequin Crest 0 15 0 0 0 0 0 0 0 UNIQUE Null false 15
IDI_STEELVEIL Never Armor Helm VEIL_OF_STEEL Helm STEELVEIL Veil of Steel 0 60 0 0 18 18 0 0 0 UNIQUE Null false 0 IDI_STEELVEIL 0 Armor Helm VEIL_OF_STEEL Helm STEELVEIL Veil of Steel 0 60 0 0 18 18 0 0 0 UNIQUE Null false 0
IDI_GLDNELIX Never Misc Unequippable GOLDEN_ELIXIR Misc ELIXIR Golden Elixir 15 0 0 0 0 0 0 0 0 NONE Null false 0 IDI_GLDNELIX 0 Misc Unequippable GOLDEN_ELIXIR Misc ELIXIR Golden Elixir 15 0 0 0 0 0 0 0 0 NONE Null false 0
IDI_ANVIL Never Quest Unequippable ANVIL_OF_FURY Misc NONE Anvil of Fury 0 0 0 0 0 0 0 0 0 NONE Null false 0 IDI_ANVIL 0 Quest Unequippable ANVIL_OF_FURY Misc NONE Anvil of Fury 0 0 0 0 0 0 0 0 0 NONE Null false 0
IDI_MUSHROOM Never Quest Unequippable BLACK_MUSHROOM Misc NONE Black Mushroom 0 0 0 0 0 0 0 0 0 NONE Null false 0 IDI_MUSHROOM 0 Quest Unequippable BLACK_MUSHROOM Misc NONE Black Mushroom 0 0 0 0 0 0 0 0 0 NONE Null false 0
IDI_BRAIN Never Quest Unequippable BRAIN Misc NONE Brain 0 0 0 0 0 0 0 0 0 NONE Null false 0 IDI_BRAIN 0 Quest Unequippable BRAIN Misc NONE Brain 0 0 0 0 0 0 0 0 0 NONE Null false 0
IDI_FUNGALTM Never Quest Unequippable FUNGAL_TOME Misc NONE Fungal Tome 0 0 0 0 0 0 0 0 0 NONE Null false 0 IDI_FUNGALTM 0 Quest Unequippable FUNGAL_TOME Misc NONE Fungal Tome 0 0 0 0 0 0 0 0 0 NONE Null false 0
IDI_SPECELIX Never Misc Unequippable SPECTRAL_ELIXIR Misc ELIXIR Spectral Elixir 15 0 0 0 0 0 0 0 0 SPECELIX Null true 0 IDI_SPECELIX 0 Misc Unequippable SPECTRAL_ELIXIR Misc ELIXIR Spectral Elixir 15 0 0 0 0 0 0 0 0 SPECELIX Null true 0
IDI_BLDSTONE Never Quest Unequippable BLOOD_STONE Misc NONE Blood Stone 0 0 0 0 0 0 0 0 0 NONE Null false 0 IDI_BLDSTONE 0 Quest Unequippable BLOOD_STONE Misc NONE Blood Stone 0 0 0 0 0 0 0 0 0 NONE Null false 0
IDI_MAPOFDOOM Never Quest Unequippable MAP_OF_THE_STARS Misc MAPOFDOOM Cathedral Map 0 0 0 0 0 0 0 0 0 MAPOFDOOM Null true 0 IDI_MAPOFDOOM 0 Quest Unequippable MAP_OF_THE_STARS Misc MAPOFDOOM Cathedral Map 0 0 0 0 0 0 0 0 0 MAPOFDOOM Null true 0
IDI_EAR Never Quest Unequippable EAR_SORCERER Misc NONE Heart 0 0 0 0 0 0 0 0 0 EAR Null false 0 IDI_EAR 0 Quest Unequippable EAR_SORCERER Misc NONE Heart 0 0 0 0 0 0 0 0 0 EAR Null false 0
IDI_HEAL Never Misc Unequippable POTION_OF_HEALING Misc NONE Potion of Healing 0 0 0 0 0 0 0 0 0 HEAL Null true 50 IDI_HEAL 0 Misc Unequippable POTION_OF_HEALING Misc NONE Potion of Healing 0 0 0 0 0 0 0 0 0 HEAL Null true 50
IDI_MANA Never Misc Unequippable POTION_OF_MANA Misc NONE Potion of Mana 0 0 0 0 0 0 0 0 0 MANA Null true 50 IDI_MANA 0 Misc Unequippable POTION_OF_MANA Misc NONE Potion of Mana 0 0 0 0 0 0 0 0 0 MANA Null true 50
IDI_IDENTIFY Never Misc Unequippable SCROLL_OF Misc NONE Scroll of Identify 1 0 0 0 0 0 0 0 0 SCROLL Identify true 200 IDI_IDENTIFY 0 Misc Unequippable SCROLL_OF Misc NONE Scroll of Identify 1 0 0 0 0 0 0 0 0 SCROLL Identify true 200
IDI_PORTAL Never Misc Unequippable SCROLL_OF Misc NONE Scroll of Town Portal 4 0 0 0 0 0 0 0 0 SCROLL TownPortal true 200 IDI_PORTAL 0 Misc Unequippable SCROLL_OF Misc NONE Scroll of Town Portal 4 0 0 0 0 0 0 0 0 SCROLL TownPortal true 200
IDI_ARMOFVAL Never Armor Armor ARKAINES_VALOR MediumArmor ARMOFVAL Arkaine's Valor 0 40 0 0 0 0 0 0 0 UNIQUE Null false 0 IDI_ARMOFVAL 0 Armor Armor ARKAINES_VALOR MediumArmor ARMOFVAL Arkaine's Valor 0 40 0 0 0 0 0 0 0 UNIQUE Null false 0
IDI_FULLHEAL Never Misc Unequippable POTION_OF_FULL_HEALING Misc NONE Potion of Full Healing 1 0 0 0 0 0 0 0 0 FULLHEAL Null true 150 IDI_FULLHEAL 0 Misc Unequippable POTION_OF_FULL_HEALING Misc NONE Potion of Full Healing 1 0 0 0 0 0 0 0 0 FULLHEAL Null true 150
IDI_FULLMANA Never Misc Unequippable POTION_OF_FULL_MANA Misc NONE Potion of Full Mana 1 0 0 0 0 0 0 0 0 FULLMANA Null true 150 IDI_FULLMANA 0 Misc Unequippable POTION_OF_FULL_MANA Misc NONE Potion of Full Mana 1 0 0 0 0 0 0 0 0 FULLMANA Null true 150
IDI_GRISWOLD Never Weapon One-handed BROAD_SWORD Sword GRISWOLD Griswold's Edge 8 50 4 12 0 0 40 0 0 UNIQUE Null false 750 IDI_GRISWOLD 0 Weapon One-handed BROAD_SWORD Sword GRISWOLD Griswold's Edge 8 50 4 12 0 0 40 0 0 UNIQUE Null false 750
IDI_LGTFORGE Never Armor Armor BOVINE HeavyArmor BOVINE Bovine Plate 0 40 0 0 0 0 50 0 0 UNIQUE Null false 0 IDI_LGTFORGE 0 Armor Armor BOVINE HeavyArmor BOVINE Bovine Plate 0 40 0 0 0 0 50 0 0 UNIQUE Null false 0
IDI_LAZSTAFF Never Misc Unequippable STAFF_OF_LAZARUS Misc LAZSTAFF Staff of Lazarus 0 0 0 0 0 0 0 0 0 NONE Null false 0 IDI_LAZSTAFF 0 Misc Unequippable STAFF_OF_LAZARUS Misc LAZSTAFF Staff of Lazarus 0 0 0 0 0 0 0 0 0 NONE Null false 0
IDI_RESURRECT Never Misc Unequippable SCROLL_OF Misc NONE Scroll of Resurrect 1 0 0 0 0 0 0 0 0 SCROLLT Resurrect true 250 IDI_RESURRECT 0 Misc Unequippable SCROLL_OF Misc NONE Scroll of Resurrect 1 0 0 0 0 0 0 0 0 SCROLLT Resurrect true 250
IDI_OIL Never Misc Unequippable OIL Misc NONE Blacksmith Oil 1 0 0 0 0 0 0 0 0 OILBSMTH Null true 100 IDI_OIL 0 Misc Unequippable OIL Misc NONE Blacksmith Oil 1 0 0 0 0 0 0 0 0 OILBSMTH Null true 100
IDI_SHORTSTAFF Never Weapon Two-handed SHORT_STAFF Staff NONE Short Staff 1 25 2 4 0 0 0 0 0 NONE Null false 20 IDI_SHORTSTAFF 0 Weapon Two-handed SHORT_STAFF Staff NONE Short Staff 1 25 2 4 0 0 0 0 0 NONE Null false 20
IDI_BARDSWORD Never Weapon One-handed SHORT_SWORD Sword NONE Sword 2 8 1 5 0 0 15 0 20 NONE Null false 20 IDI_BARDSWORD 0 Weapon One-handed SHORT_SWORD Sword NONE Sword 2 8 1 5 0 0 15 0 20 NONE Null false 20
IDI_BARDDAGGER Never Weapon One-handed DAGGER Sword NONE Dagger 1 16 1 4 0 0 0 0 0 NONE Null false 20 IDI_BARDDAGGER 0 Weapon One-handed DAGGER Sword NONE Dagger 1 16 1 4 0 0 0 0 0 NONE Null false 20
IDI_RUNEBOMB Never Quest Unequippable RUNE_BOMB Misc NONE Rune Bomb 0 0 0 0 0 0 0 0 0 NONE Null false 0 IDI_RUNEBOMB 0 Quest Unequippable RUNE_BOMB Misc NONE Rune Bomb 0 0 0 0 0 0 0 0 0 NONE Null false 0
IDI_THEODORE Never Quest Unequippable THEODORE Misc NONE Theodore 0 0 0 0 0 0 0 0 0 NONE Null false 0 IDI_THEODORE 0 Quest Unequippable THEODORE Misc NONE Theodore 0 0 0 0 0 0 0 0 0 NONE Null false 0
IDI_AURIC Never Misc Amulet AURIC_AMULET Misc NONE Auric Amulet 0 0 0 0 0 0 0 0 0 AURIC Null false 100 IDI_AURIC 0 Misc Amulet AURIC_AMULET Misc NONE Auric Amulet 0 0 0 0 0 0 0 0 0 AURIC Null false 100
IDI_NOTE1 Never Quest Unequippable TORN_NOTE_1 Misc NONE Torn Note 1 0 0 0 0 0 0 0 0 0 NONE Null false 0 IDI_NOTE1 0 Quest Unequippable TORN_NOTE_1 Misc NONE Torn Note 1 0 0 0 0 0 0 0 0 0 NONE Null false 0
IDI_NOTE2 Never Quest Unequippable TORN_NOTE_2 Misc NONE Torn Note 2 0 0 0 0 0 0 0 0 0 NONE Null false 0 IDI_NOTE2 0 Quest Unequippable TORN_NOTE_2 Misc NONE Torn Note 2 0 0 0 0 0 0 0 0 0 NONE Null false 0
IDI_NOTE3 Never Quest Unequippable TORN_NOTE_3 Misc NONE Torn Note 3 0 0 0 0 0 0 0 0 0 NONE Null false 0 IDI_NOTE3 0 Quest Unequippable TORN_NOTE_3 Misc NONE Torn Note 3 0 0 0 0 0 0 0 0 0 NONE Null false 0
IDI_FULLNOTE Never Quest Unequippable RECONSTRUCTED_NOTE Misc NONE Reconstructed Note 0 0 0 0 0 0 0 0 0 NOTE Null true 0 IDI_FULLNOTE 0 Quest Unequippable RECONSTRUCTED_NOTE Misc NONE Reconstructed Note 0 0 0 0 0 0 0 0 0 NOTE Null true 0
IDI_BROWNSUIT Never Quest Unequippable BROWN_SUIT Misc NONE Brown Suit 0 0 0 0 0 0 0 0 0 NONE Null false 0 IDI_BROWNSUIT 0 Quest Unequippable BROWN_SUIT Misc NONE Brown Suit 0 0 0 0 0 0 0 0 0 NONE Null false 0
IDI_GREYSUIT Never Quest Unequippable GREY_SUIT Misc NONE Grey Suit 0 0 0 0 0 0 0 0 0 NONE Null false 0 IDI_GREYSUIT 0 Quest Unequippable GREY_SUIT Misc NONE Grey Suit 0 0 0 0 0 0 0 0 0 NONE Null false 0
Regular Armor Helm CAP Helm NONE Cap Cap 1 15 0 0 1 3 0 0 0 NONE Null false 15 1 Armor Helm CAP Helm NONE Cap Cap 1 15 0 0 1 3 0 0 0 NONE Null false 15
Regular Armor Helm SKULL_CAP Helm SKULLCAP Skull Cap Cap 4 20 0 0 2 4 0 0 0 NONE Null false 25 1 Armor Helm SKULL_CAP Helm SKULLCAP Skull Cap Cap 4 20 0 0 2 4 0 0 0 NONE Null false 25
Regular Armor Helm HELM Helm HELM Helm Helm 8 30 0 0 4 6 25 0 0 NONE Null false 40 1 Armor Helm HELM Helm HELM Helm Helm 8 30 0 0 4 6 25 0 0 NONE Null false 40
Regular Armor Helm FULL_HELM Helm NONE Full Helm Helm 12 35 0 0 6 8 35 0 0 NONE Null false 90 1 Armor Helm FULL_HELM Helm NONE Full Helm Helm 12 35 0 0 6 8 35 0 0 NONE Null false 90
Regular Armor Helm CROWN Helm CROWN Crown Crown 16 40 0 0 8 12 0 0 0 NONE Null false 200 1 Armor Helm CROWN Helm CROWN Crown Crown 16 40 0 0 8 12 0 0 0 NONE Null false 200
Regular Armor Helm GREAT_HELM Helm GREATHELM Great Helm Helm 20 60 0 0 10 15 50 0 0 NONE Null false 400 1 Armor Helm GREAT_HELM Helm GREATHELM Great Helm Helm 20 60 0 0 10 15 50 0 0 NONE Null false 400
Regular Armor Armor CAPE LightArmor CAPE Cape Cape 1 12 0 0 1 5 0 0 0 NONE Null false 10 1 Armor Armor CAPE LightArmor CAPE Cape Cape 1 12 0 0 1 5 0 0 0 NONE Null false 10
Regular Armor Armor RAGS LightArmor RAGS Rags Rags 1 6 0 0 2 6 0 0 0 NONE Null false 5 1 Armor Armor RAGS LightArmor RAGS Rags Rags 1 6 0 0 2 6 0 0 0 NONE Null false 5
Regular Armor Armor CLOAK LightArmor CLOAK Cloak Cloak 2 18 0 0 3 7 0 0 0 NONE Null false 40 1 Armor Armor CLOAK LightArmor CLOAK Cloak Cloak 2 18 0 0 3 7 0 0 0 NONE Null false 40
Regular Armor Armor ROBE LightArmor ROBE Robe Robe 3 24 0 0 4 7 0 0 0 NONE Null false 75 1 Armor Armor ROBE LightArmor ROBE Robe Robe 3 24 0 0 4 7 0 0 0 NONE Null false 75
Regular Armor Armor QUILTED_ARMOR LightArmor NONE Quilted Armor Armor 4 30 0 0 7 10 0 0 0 NONE Null false 200 1 Armor Armor QUILTED_ARMOR LightArmor NONE Quilted Armor Armor 4 30 0 0 7 10 0 0 0 NONE Null false 200
Regular Armor Armor LEATHER_ARMOR LightArmor LEATHARMOR Leather Armor Armor 6 35 0 0 10 13 0 0 0 NONE Null false 300 1 Armor Armor LEATHER_ARMOR LightArmor LEATHARMOR Leather Armor Armor 6 35 0 0 10 13 0 0 0 NONE Null false 300
Regular Armor Armor HARD_LEATHER_ARMOR LightArmor NONE Hard Leather Armor Armor 7 40 0 0 11 14 0 0 0 NONE Null false 450 1 Armor Armor HARD_LEATHER_ARMOR LightArmor NONE Hard Leather Armor Armor 7 40 0 0 11 14 0 0 0 NONE Null false 450
Regular Armor Armor STUDDED_LEATHER_ARMOR LightArmor STUDARMOR Studded Leather Armor Armor 9 45 0 0 15 17 20 0 0 NONE Null false 700 1 Armor Armor STUDDED_LEATHER_ARMOR LightArmor STUDARMOR Studded Leather Armor Armor 9 45 0 0 15 17 20 0 0 NONE Null false 700
Regular Armor Armor RING_MAIL MediumArmor NONE Ring Mail Mail 11 50 0 0 17 20 25 0 0 NONE Null false 900 1 Armor Armor RING_MAIL MediumArmor NONE Ring Mail Mail 11 50 0 0 17 20 25 0 0 NONE Null false 900
Regular Armor Armor CHAIN_MAIL MediumArmor CHAINMAIL Chain Mail Mail 13 55 0 0 18 22 30 0 0 NONE Null false 1250 1 Armor Armor CHAIN_MAIL MediumArmor CHAINMAIL Chain Mail Mail 13 55 0 0 18 22 30 0 0 NONE Null false 1250
Regular Armor Armor SCALE_MAIL MediumArmor NONE Scale Mail Mail 15 60 0 0 23 28 35 0 0 NONE Null false 2300 1 Armor Armor SCALE_MAIL MediumArmor NONE Scale Mail Mail 15 60 0 0 23 28 35 0 0 NONE Null false 2300
Regular Armor Armor BREAST_PLATE HeavyArmor BREASTPLATE Breast Plate Plate 16 80 0 0 20 24 40 0 0 NONE Null false 2800 1 Armor Armor BREAST_PLATE HeavyArmor BREASTPLATE Breast Plate Plate 16 80 0 0 20 24 40 0 0 NONE Null false 2800
Regular Armor Armor SPLINT_MAIL MediumArmor NONE Splint Mail Mail 17 65 0 0 30 35 40 0 0 NONE Null false 3250 1 Armor Armor SPLINT_MAIL MediumArmor NONE Splint Mail Mail 17 65 0 0 30 35 40 0 0 NONE Null false 3250
Regular Armor Armor FIELD_PLATE HeavyArmor PLATEMAIL Plate Mail Plate 19 75 0 0 42 50 60 0 0 NONE Null false 4600 1 Armor Armor FIELD_PLATE HeavyArmor PLATEMAIL Plate Mail Plate 19 75 0 0 42 50 60 0 0 NONE Null false 4600
Regular Armor Armor FIELD_PLATE HeavyArmor NONE Field Plate Plate 21 80 0 0 40 45 65 0 0 NONE Null false 5800 1 Armor Armor FIELD_PLATE HeavyArmor NONE Field Plate Plate 21 80 0 0 40 45 65 0 0 NONE Null false 5800
Regular Armor Armor GOTHIC_PLATE HeavyArmor NONE Gothic Plate Plate 23 100 0 0 50 60 80 0 0 NONE Null false 8000 1 Armor Armor GOTHIC_PLATE HeavyArmor NONE Gothic Plate Plate 23 100 0 0 50 60 80 0 0 NONE Null false 8000
Regular Armor Armor FULL_PLATE_MAIL HeavyArmor FULLPLATE Full Plate Mail Plate 25 90 0 0 60 75 90 0 0 NONE Null false 6500 1 Armor Armor FULL_PLATE_MAIL HeavyArmor FULLPLATE Full Plate Mail Plate 25 90 0 0 60 75 90 0 0 NONE Null false 6500
Regular Armor One-handed BUCKLER Shield BUCKLER Buckler Shield 1 16 0 0 1 5 0 0 0 NONE Null false 30 1 Armor One-handed BUCKLER Shield BUCKLER Buckler Shield 1 16 0 0 1 5 0 0 0 NONE Null false 30
Regular Armor One-handed SMALL_SHIELD Shield SMALLSHIELD Small Shield Shield 5 24 0 0 3 8 25 0 0 NONE Null false 90 1 Armor One-handed SMALL_SHIELD Shield SMALLSHIELD Small Shield Shield 5 24 0 0 3 8 25 0 0 NONE Null false 90
Regular Armor One-handed LARGE_SHIELD Shield LARGESHIELD Large Shield Shield 9 32 0 0 5 10 40 0 0 NONE Null false 200 1 Armor One-handed LARGE_SHIELD Shield LARGESHIELD Large Shield Shield 9 32 0 0 5 10 40 0 0 NONE Null false 200
Regular Armor One-handed KITE_SHIELD Shield KITESHIELD Kite Shield Shield 14 40 0 0 8 15 50 0 0 NONE Null false 400 1 Armor One-handed KITE_SHIELD Shield KITESHIELD Kite Shield Shield 14 40 0 0 8 15 50 0 0 NONE Null false 400
Regular Armor One-handed TOWER_SHIELD Shield GOTHSHIELD Tower Shield Shield 20 50 0 0 12 20 60 0 0 NONE Null false 850 1 Armor One-handed TOWER_SHIELD Shield GOTHSHIELD Tower Shield Shield 20 50 0 0 12 20 60 0 0 NONE Null false 850
Regular Armor One-handed GOTHIC_SHIELD Shield GOTHSHIELD Gothic Shield Shield 23 60 0 0 14 18 80 0 0 NONE Null false 2300 1 Armor One-handed GOTHIC_SHIELD Shield GOTHSHIELD Gothic Shield Shield 23 60 0 0 14 18 80 0 0 NONE Null false 2300
Regular Misc Unequippable POTION_OF_HEALING Misc NONE Potion of Healing 1 0 0 0 0 0 0 0 0 HEAL Null true 50 1 Misc Unequippable POTION_OF_HEALING Misc NONE Potion of Healing 1 0 0 0 0 0 0 0 0 HEAL Null true 50
Regular Misc Unequippable POTION_OF_FULL_HEALING Misc NONE Potion of Full Healing 1 0 0 0 0 0 0 0 0 FULLHEAL Null true 150 1 Misc Unequippable POTION_OF_FULL_HEALING Misc NONE Potion of Full Healing 1 0 0 0 0 0 0 0 0 FULLHEAL Null true 150
Regular Misc Unequippable POTION_OF_MANA Misc NONE Potion of Mana 1 0 0 0 0 0 0 0 0 MANA Null true 50 1 Misc Unequippable POTION_OF_MANA Misc NONE Potion of Mana 1 0 0 0 0 0 0 0 0 MANA Null true 50
